8+4 • Russian • Rated • Chub ArenaMinnebaevMaximV_20171362 +14AlenaBabailova_20161484 −15White is victorious1. 24-20 9-13 2. 27-24 6-9 3. 23-19 11-16 ... 30 moves
8+4 • Russian • Rated • Aprosimova ArenaTornado71630 +3MinnebaevMaximV_20171366 −4White is victorious1. 22-18 9-14 2. 18x9 6x13 3. 25-22 13-17 ... 25 moves
8+4 • Russian • Rated • Aprosimova ArenaGroshevLev1601 +3MinnebaevMaximV_20171370 −4White is victorious1. 24-20 9-13 2. 28-24 6-9 3. 24-19 11-16 ... 19 moves
8+4 • Russian • Rated • Aprosimova ArenaMinnebaevMaximV_20171353 +17minamavr1577 −16Black didn't move, White is victorious1. 24-20
8+4 • Russian • Rated • Aprosimova ArenaMinnebaevMaximV_20171334 +19Princo1619 −11Black didn't move, White is victorious1. 24-20
8+4 • Russian • Rated • Aprosimova ArenaTornado71623 +2MinnebaevMaximV_20171338 −4White is victorious1. 22-18 10-15 2. 25-22 9-13 3. 24-20 6-9 ... 22 moves
8+4 • Russian • Rated • Aprosimova ArenaMinnebaevMaximV_20171320 +18AlenaBabailova_20161506 −18White is victorious1. 24-20 9-13 2. 27-24 6-9 3. 22-18 10-14 ... 29 moves
8+4 • Russian • Rated • Aprosimova ArenaMinnebaevMaximV_20171329 −9NagornyhMax_20171433 +8Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 23-19 11-16 ... 42 moves
8+4 • Russian • Rated • Aprosimova ArenaMukhametzyanovM_20151795 +3MinnebaevMaximV_20171331 −2White is victorious1. 24-20 9-13 2. 27-24 6-9 3. 23-19 11-16 ... 44 moves
8+4 • Russian • Rated • Aprosimova Arenaminamavr1557 +5MinnebaevMaximV_20171336 −5White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-9 ... 30 moves
8+4 • Russian • Rated • Aprosimova ArenaNagornyhMax_20171439 +10MinnebaevMaximV_20171346 −10White is victorious1. 24-20 9-13 2. 27-24 6-9 3. 23-19 11-16 ... 25 moves
8+4 • Russian • Rated • Lieshchynskyi ArenaMinnebaevMaximV_20171364 −18slava_Sokovnin1194? +48White didn't move, Black is victorious