3+1 • Blitz • Rated • MURANO 27vo torneo enero ArenaMisterHM1630 −7maicohh1619 +7White resigned, Black is victorious1. 34-29 19-23 2. 32-28 23x32 3. 37x28 18-23 ... 27 moves
3+1 • Blitz • Rated • Murano 26vo enero Arenaelbiscocho251776 +5MisterHM1634 −4Black resigned, White is victorious1. 32-28 17-21 2. 37-32 21-26 3. 31-27 18-22 ... 53 moves
3+1 • Blitz • Rated • Murano 26vo enero ArenaMisterHM1644 −10Jonathan-Oliveira1496 +10Time out, Black is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 17-21 ... 40 moves
3+1 • Blitz • Rated • Murano 26vo enero Arenalaloo-rd1819 −4MisterHM1641 +3Draw1. 32-28 17-21 2. 37-32 21-26 3. 34-30 26x37 ... 70 moves
3+1 • Blitz • Rated • Murano 26vo enero ArenaMisterHM1640 +1Chata051663 ±0Draw1. 34-29 19-24 2. 40-34 17-21 3. 32-28 21-26 ... 53 moves
3+1 • Blitz • Rated • Murano 26vo enero ArenaMisterHM1642 −2KB92032 +2White resigned, Black is victorious1. 34-29 17-22 2. 32-28 11-17 3. 28-23 19x28 ... 40 moves
3+1 • Blitz • Rated • Murano 26vo enero ArenaVinlade20201673 +7MisterHM1648 −6White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 31-26 7-12 ... 61 moves
3+1 • Blitz • Rated • Murano 26vo enero ArenaMisterHM1645 +3laloo-rd1832 −3Draw1. 34-30 19-24 2. 30x19 14x23 3. 40-34 9-14 ... 62 moves
3+1 • Blitz • Rated • Murano 26vo enero Arenatormenta1721 −9MisterHM1636 +9Black is victorious1. 33-28 17-22 2. 28x17 12x21 3. 39-33 21-26 ... 84 moves
3+1 • Blitz • Rated • Murano 26vo enero ArenaPope-spm1807 −3MisterHM1633 +3Draw1. 32-27 17-22 2. 37-32 11-17 3. 31-26 22x31 ... 76 moves
3+1 • Blitz • Rated • MURANO 25vo torneo enero ArenaTommyTapa1913 +2MisterHM1635 −2Black resigned, White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 31-27 21x32 ... 59 moves
3+1 • Blitz • Rated • MURANO 25vo torneo enero ArenaMisterHM1632 +3elgafaazua11786 −3Draw1. 34-29 18-23 2. 29x18 12x23 3. 31-26 8-12 ... 74 moves