1.5+1 • Brazilian • Rated • TORNEIO DOS PATINHO ArenaNK21451 +1WassonCoutinho91532 −2Draw1. 22-17 11-16 2. 24-19 10-14 3. 17x10 6x15 ... 31 moves
1.5+1 • Brazilian • Rated • TORNEIO DOS PATINHO ArenaNK21454 −3mestrepato21641 +4Time out, Black is victorious1. 22-17 9-14 2. 25-22 11-16 3. 23-19 16x23 ... 16 moves
1.5+1 • Brazilian • Rated • TORNEIO DOS PATINHO ArenaNK21445 +9hipolitoferreira101533 −9White is victorious1. 22-17 11-15 2. 24-19 15x24 3. 28x19 10-14 ... 37 moves
1.5+1 • Brazilian • Rated • TORNEIO DOS PATINHO ArenaANNAJULYA_131650 +3NK21449 −4Black resigned, White is victorious1. 22-17 9-14 2. 24-19 11-16 3. 17-13 8-11 ... 26 moves
1.5+1 • Brazilian • Rated • TORNEIO DOS PATINHO ArenaARANHA1563 +5NK21454 −5Black resigned, White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 6-9 ... 18 moves
1.5+1 • Brazilian • Rated • TORNEIO DOS PATINHO Arenamestrepato21625 +4NK21458 −4Time out, White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 6-9 ... 16 moves
3+0 • Brazilian • Rated • MichelangeloAR3 a Revanche ArenaNK21448 +10Pancadao1605 −10White is victorious1. 22-17 9-14 2. 24-19 11-16 3. 27-24 16-20 ... 21 moves
3+0 • Brazilian • Rated • MichelangeloAR3 a Revanche Arenamayson1623 +4NK21452 −4Black resigned, White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 6-9 ... 30 moves
3+0 • Brazilian • Rated • MichelangeloAR3 a Revanche ArenaNK21443 +9Adilson801511 −8Black resigned, White is victorious1. 22-17 11-15 2. 24-19 15x24 3. 27x20 9-14 ... 33 moves
3+0 • Brazilian • Rated • MichelangeloAR3 a Revanche Arenamayson1617 +3NK21447 −4Black resigned, White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 6-9 ... 22 moves
0+2 • Brazilian • Rated • PauloMachado ArenaNK21444 +3robertinho1608 −3Draw1. 24-20 12x19 2. 23x16 4-8 3. 27-24 9-13 ... 36 moves
0+2 • Brazilian • Rated • PauloMachado ArenaNK21446 −2edgar20241794 +2Time out, Black is victorious1. 16-20 17-14 2. 10x17 22x13 3. 11-15 18x11 ... 24 moves