3+0 • Russian • Rated • 1970-2010 Team BattleHasanSubanov1499 +2Niza1196? −15White is victorious1. 21-17 9-13 2. 24-20 11-15 3. 25-21 15-18 ... 24 moves
3+0 • Russian • Rated • 1970-2010 Team BattleFoziljon1234561546 +2Niza1210? −14White is victorious1. 24-20 10-15 2. 27-24 7-10 3. 23-19 9-14 ... 32 moves
3+0 • Russian • Rated • 1970-2010 Team BattleJOHONGIR1508 +2Niza1229? −19White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 10-14 ... 27 moves
3+0 • Russian • Rated • 1970-2010 Team BattleNiza1238? −9sportsmen11691 +1Time out, Black is victorious1. 24-20 11-15 2. 22-17 9-14 3. 17-13 15-19 ... 32 moves
3+0 • Russian • Rated • 1970-2010 Team BattleNiza1123? +115Nematillo1506 −27Black didn't move, White is victorious1. 24-20
3+0 • Russian • Rated • 1970-2010 Team BattleNsesheye1273 +7Niza1173? −50White is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 10-15 ... 29 moves
3+0 • Russian • Rated • 1970-2010 Team BattleNiza1177? −4Lyoky1855 ±0Black is victorious1. 24-20 11-15 2. 23-19 15x24 3. 28x19 8-11 ... 19 moves
3+0 • Russian • Rated • 1970-2010 Team BattleHasanSubanov1510 +2Niza1203? −26White is victorious1. 22-18 9-13 2. 25-22 10-15 3. 24-19 15x24 ... 30 moves
3+0 • Russian • Rated • 1970-2010 Team BattleNiza1233? −30Alesh19911539 +2Black is victorious1. 24-20 11-15 2. 23-18 9-14 3. 18x9 5x14 ... 24 moves
3+0 • Russian • Rated • 1970-2010 Team BattleBakhodir1521 +3Niza1282? −49White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-15 ... 25 moves
3+0 • Russian • Rated • 1970-2010 Team BattleNiza1440? −158Arxitektor7771401? +29Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 24-19 9-14 ... 25 moves
3+0 • Russian • Rated • 1970-2010 Team BattleNiza1500? −60Halid1849 +2White didn't move, Black is victorious