2+2 • Russian • Rated • Uzbekistan 2+2 ArenaNurillo1354 −4ShohruhSodirjonov1559 +4Black is victorious1. 27-24 15-19 2. 23x16 12x19 3. 24x15 10x19 ... 29 moves
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaMuhammedovooo9991691 +2Nurillo1355 −1White is victorious1. 25-22 9-14 2. 18x9 6x13 3. 17-14 10x17 ... 17 moves
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaNurillo1358 −3tarixchi1626 +2Black is victorious1. 32-27 6-9 2. 26-23 7-10 3. 28-24 2-6 ... 21 moves
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaNurillo1363 −5Sherzodbek1461 +5Black is victorious1. 24-19 15x24 2. 27x20 11-15 3. 28-24 8-11 ... 28 moves
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaAnonym1959 −6Nurillo1356 +7Draw1. 24-20 12x19 2. 23x16 8-12 3. 27-23 12x19 ... 46 moves
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaNurillo1359 −3gassantacecil1587 +7Time out, Black is victorious1. 20x11 7x16 2. 25-21 8-11 3. 28-24 16-20 ... 20 moves
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaHasanSubanov1463 +5Nurillo1364 −5White is victorious1. 15x8 4x11 2. 24-20 9-13 3. 27-24 6-9 ... 23 moves
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaNurillo1373 −9Awaz1289 +8White didn't move, Black is victorious
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaKarkonoszy1685 +2Nurillo1375 −2White is victorious1. 15-19 32-27 2. 8-12 21-17 3. 3-8 18-14 ... 31 moves
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaNurillo1380 −5Ibragimov_A1481 +5Black is victorious1. 17-14 9x18 2. 23x14 10x17 3. 21x14 11-15 ... 30 moves
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaAntii1339 +8Nurillo1388 −8White is victorious1. 24-20 16-19 2. 23x16 12x19 3. 32-28 1-5 ... 26 moves
2+2 • Russian • Rated • Uzbekistan 2+2 ArenaObvi1713 +2Nurillo1390 −2White is victorious1. 18-14 9x18 2. 23x14 10x17 3. 21x14 1-5 ... 25 moves