3+2 • Russian • CasualKGM_Arzikulovich1632Odina1437White resigned, Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 21-17 9-14 ... 30 moves
3+2 • Russian • CasualOdina1437KGM_Arzikulovich1632Black is victorious1. 21-17 9-13 2. 25-21 6-9 3. 24-20 9-14 ... 31 moves
3+2 • Russian • CasualKGM_Arzikulovich1632Odina1437Black resigned, White is victorious1. 22-18 10-14 2. 24-19 7-10 3. 18-15 11x18 ... 12 moves
3+2 • Russian • CasualOdina1437KGM_Arzikulovich1632Black is victorious1. 22-17 11-16 2. 24-20 16-19 3. 23x16 12x19 ... 26 moves
3+2 • Russian • CasualKGM_Arzikulovich1632Odina1437White is victorious1. 22-18 10-15 2. 25-22 7-10 3. 23-19 9-14 ... 24 moves
3+2 • Russian • CasualOdina1437KGM_Arzikulovich1632Black is victorious1. 22-17 11-16 2. 25-22 16-20 3. 29-25 9-14 ... 26 moves
3+2 • Russian • CasualKGM_Arzikulovich1632Odina1437White resigned, Black is victorious1. 22-18 10-15 2. 25-22 7-10 3. 23-19 9-14 ... 14 moves
4+2 • Russian • CasualOdina1437Bobur11588Black is victorious1. 22-17 11-16 2. 24-19 8-11 3. 17-14 9x18 ... 29 moves
4+2 • Russian • CasualBobur11588Odina1437White resigned, Black is victorious1. 22-17 9-14 2. 25-22 11-15 3. 23-19 8-11 ... 25 moves
4+2 • Russian • CasualOdina1437Bobur11588Draw1. 21-17 11-16 2. 24-19 8-11 3. 25-21 11-15 ... 45 moves
1+0 • Russian • Rated • Russian Bullet ArenaOdina1438 −1Destroyer171803 +1White resigned, Black is victorious1. 23-19 11-16 2. 22-17 16x23 3. 26x19 8-11 ... 15 moves
1+0 • Russian • Rated • Russian Bullet ArenaAntonio19991718 +2Odina1441 −3White is victorious1. 22-17 9-14 2. 24-19 11-15 3. 25-22 15x24 ... 34 moves