5+3 • Blitz • RatedLok2411495 +7Opposant651507 −14White is victorious1. 31-26 16-21 2. 37-31 18-23 3. 32-28 23x32 ... 45 moves
5+3 • Blitz • RatedOpposant651523 −16Lok2411488 +7Black is victorious1. 33-28 17-22 2. 28x17 12x21 3. 31-27 21-26 ... 55 moves
3+0 • Russian • Rated • Russian SuperBlitz ArenaRIVI541677 +3Opposant651445 −10Black left the game, White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-20 1-6 ... 20 moves
5+2 • Russian • RatedOpposant651472 −29koceroff1461 +7Black is victorious1. 23-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 33 moves
5+3 • Blitz • RatedOpposant651466 −13willycpasmonvrainom1576 +5Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 67 moves
5+3 • Blitz • Ratedwillycpasmonvrainom1571 +5Opposant651481 −15White is victorious1. 35-30 18-23 2. 33-29 16-21 3. 29x18 12x23 ... 83 moves
3+0 • Blitz • RatedMuzmaz1892 +1Opposant651486 −4White is victorious1. 31-27 18-23 2. 33-28 17-21 3. 39-33 12-18 ... 51 moves
5+0 • Blitz • RatedOpposant651515 −29Josko11399 +9White left the game, Black is victorious1. 31-26 20-25 2. 37-31 14-20 3. 42-37 10-14 ... 38 moves
5+0 • Blitz • RatedJosko11393 +9Opposant651544 −39White is victorious1. 34-29 18-23 2. 29x18 12x23 3. 31-27 8-12 ... 58 moves
5+0 • Blitz • RatedOpposant651582 −38Driesum1463 +9Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 53 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaNathan2251821 +3Opposant651553? −13Time out, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 65 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaOpposant651557? −4ocean2082 +1Time out, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 32 moves