3+1 • Blitz • Rated • Murano 7mo Torneo ArenaPapijoeh1650 −4werlin1793 +5Time out, Black is victorious1. 31-27 17-21 2. 33-28 21-26 3. 39-33 11-17 ... 50 moves
3+1 • Blitz • Rated • Murano 7mo Torneo ArenaPapijoeh1656 −6abdiel1713 +6Black is victorious1. 31-27 19-23 2. 33-28 13-19 3. 34-30 9-13 ... 55 moves
3+1 • Blitz • Rated • MURANO 5to torneo enero ArenaPapijoeh1657 −1MisterHM1577 +2Draw1. 31-27 17-21 2. 33-28 21-26 3. 39-33 18-22 ... 72 moves
3+1 • Blitz • Rated • MURANO 5to torneo enero Arenaviejo-betancez1801 −3Papijoeh1655 +2Draw1. 34-30 20-24 2. 31-27 18-23 3. 33-28 12-18 ... 75 moves
3+1 • Blitz • Rated • MURANO 5to torneo enero Arenayusxcuba1924 +3Papijoeh1657 −2White is victorious1. 33-29 20-24 2. 29x20 15x24 3. 38-33 17-21 ... 61 moves
3+1 • Blitz • Rated • MURANO 5to torneo enero ArenaPapijoeh1662 −5viejo-betancez1794 +5Black is victorious1. 31-27 17-21 2. 33-28 20-24 3. 34-30 21-26 ... 53 moves
3+1 • Blitz • Rated • MURANO 5to torneo enero ArenaPapijoeh1663 −1MF Angel-mejia2093 +1Black is victorious1. 31-27 19-23 2. 33-28 13-19 3. 34-30 8-13 ... 59 moves
3+1 • Blitz • Rated • MURANO 5to torneo enero ArenaAssoprei1735 +6Papijoeh1668 −5White is victorious1. 32-28 20-24 2. 34-29 17-21 3. 29x20 15x24 ... 72 moves
3+1 • Blitz • Rated • MURANO 5to torneo enero ArenaPapijoeh1661 +7maicohh1693 −8Black resigned, White is victorious1. 31-27 20-24 2. 33-28 15-20 3. 39-33 10-15 ... 52 moves
3+1 • Blitz • Rated • MURANO 5to torneo enero ArenaGENDILIBU1701 +7Papijoeh1667 −6White is victorious1. 33-29 20-24 2. 29x20 15x24 3. 32-28 17-21 ... 57 moves
3+1 • Blitz • Rated • MURANO 5to torneo enero ArenaYevhenBohushofficial1662 ±0Papijoeh1667 ±0Draw1. 34-29 20-24 2. 29x20 15x24 3. 40-34 17-21 ... 56 moves
∞ • Correspondence • CasualPapijoeh1500?Scan AI level 82700Black is victorious1. 31-27 18-22 2. 27x18 12x23 3. 36-31 7-12 ... 48 moves