0+1 • Russian • Rated • Sadowska Arenakdhs1750 −3Pont1984 +3Time out, Black is victorious1. 11-16 20x11 2. 7x16 23-19 3. 16x23 26x19 ... 31 moves
0+1 • Russian • Rated • Sadowska ArenaPont1981 +3Osvaldo_Gilberto1741 −3Time out, White is victorious1. 10-15 23-18 2. 12-16 24-20 3. 16-19 27-24 ... 20 moves
0+1 • Russian • Rated • Sadowska ArenaPont1979 +2Pobopobo1680 −2Time out, White is victorious1. 18x9 5x14 2. 26-23 11-15 3. 23-19 8-11 ... 4 moves
0+1 • Russian • Rated • Sadowska Arenakdhs1754 −3Pont1976 +3Time out, Black is victorious1. 11-16 17x10 2. 7x14 28-24 3. 8-11 26-22 ... 15 moves
0+1 • Russian • Rated • Sadowska ArenaPont1974 +2Pobopobo1683 −3White is victorious1. 15x24 28x19 2. 9-14 18x9 3. 5x14 25-22 ... 30 moves
0+1 • Russian • Rated • Sadowska ArenaPont1970 +4kdhs1757 −3Time out, White is victorious1. 9-13 30-26 2. 6-9 24-19 3. 15x24 28x19 ... 21 moves
0+1 • Russian • Rated • Sadowska ArenaOsvaldo_Gilberto1737 −3Pont1967 +3White resigned, Black is victorious1. 26-23 16-20 2. 24-19 8-11 3. 22-17 10-15 ... 4 moves
0+1 • Russian • Rated • Sadowska Arenakdhs1754 −3Pont1964 +3Time out, Black is victorious1. 11-15 27-24 2. 15-19 23x16 3. 12x19 24x15 ... 26 moves
0+1 • Russian • Rated • Sadowska ArenaPont1961 +3kdhs1757 −3Time out, White is victorious1. 7-10 28-24 2. 11-16 26-22 3. 9-13 18x9 ... 19 moves
1+1 • Russian • Rated • Russian Bullet Inc ArenaPont1954 +7vak1930 −7Black resigned, White is victorious1. 22-17 11-15 2. 23-19 9-13 3. 17-14 10x17 ... 21 moves
1+1 • Russian • Rated • Russian Bullet Inc ArenaThehunterKiller1608 +5Pont1960 −6Draw1. 22-17 10-15 2. 17-13 9-14 3. 24-19 15x24 ... 38 moves
1+1 • Russian • Rated • Russian Bullet Inc ArenaPont1953 +7Gcumi1912 −6Time out, White is victorious1. 24-19 9-14 2. 22-18 11-15 3. 18x9 15x24 ... 31 moves