3+0 • Russian • Rated • 23-8 СФР ArenaAnton93ton1429? +74Pookh1381 −21White is victorious1. 23-18 9-13 2. 18-15 11x18 3. 22x15 10x19 ... 28 moves
3+0 • Russian • Rated • 23-8 СФР ArenaPookh1411 −30M_e_D_W_e_D1377 +23White resigned, Black is victorious1. 23-18 9-13 2. 24-20 11-16 3. 20x11 8x15 ... 23 moves
3+0 • Russian • Rated • 23-8 СФР ArenaPookh1416 −5leonidsp1821 +1Black is victorious1. 22-18 11-16 2. 24-20 9-13 3. 20x11 8x15 ... 24 moves
3+0 • Russian • Rated • 23-8 СФР ArenaVadim24021342 +16Pookh1457 −41White is victorious1. 24-20 9-13 2. 27-24 11-15 3. 23-19 5-9 ... 35 moves
3+0 • Russian • Rated • 23-8 СФР ArenaPookh1499? −42MaxSTV1414 +11Black is victorious1. 23-18 11-16 2. 24-20 9-13 3. 20x11 8x15 ... 36 moves
3+0 • Russian • Rated • 23-8 СФР ArenaVorkuta111307 +7Pookh1519? −20Draw1. 22-17 9-13 2. 24-20 13x22 3. 26x17 10-14 ... 42 moves
3+0 • Russian • Rated • 23-8 СФР ArenaSolodkovaKristina_421362 −7Pookh1493? +26White didn't move, Black is victorious
3+0 • Russian • Rated • 23-8 СФР ArenaPookh1512? −19Fazant_KGH_071740 +4Black is victorious1. 23-18 11-16 2. 27-23 16-20 3. 21-17 20x27 ... 22 moves
3+0 • Russian • Rated • 23-8 СФР ArenaSolodkovaKristina_421362 −8Pookh1479? +33Black is victorious1. 23-18 10-15 2. 27-23 6-10 3. 24-20 10-14 ... 20 moves
3+0 • Russian • Rated • 23-8 СФР ArenaPookh1425? +54MaxSTV1411 −9Black didn't move, White is victorious1. 23-18
3+0 • Russian • RatedMinu1089 −7Pookh1413? +12Black is victorious1. 23-18 10-15 2. 26-23 9-14 3. 18x9 5x14 ... 27 moves
3+0 • Russian • RatedPookh1498? −85Minu1046 +43White resigned, Black is victorious1. 22-18 10-15 2. 24-19 15x24 3. 28x19 6-10 ... 20 moves