5+0 • Russian • Rated • Ivanov ArenaSadiq20121231 −5Qedir1369 +4Black is victorious1. 23-18 10-14 2. 26-23 12-16 3. 24-20 8-12 ... 21 moves
5+0 • Russian • Rated • Autar ArenaQedir1386 +3Sadiqovkenan1160 −3White is victorious1. 23-19 9-13 2. 26-23 11-16 3. 22-18 16-20 ... 34 moves
5+0 • Russian • Rated • Autar ArenaQedir1381 +5Aysel20071262? −42White is victorious1. 23-19 11-16 2. 21-17 16x23 3. 26x19 9-13 ... 27 moves
5+0 • Russian • Rated • Autar ArenaSadiqovkenan1167 −3Qedir1380 +4Black is victorious1. 24-20 10-14 2. 22-17 9-13 3. 17x10 6x15 ... 19 moves
5+0 • Russian • Rated • Autar ArenaMurad20131369? −30Qedir1388 +8Black is victorious1. 24-20 10-14 2. 22-18 7-10 3. 18-15 11x18 ... 25 moves
5+0 • Russian • Rated • Autar ArenaBehremzadeFizuli1006 −3Qedir1409 +2Black is victorious1. 24-20 10-14 2. 27-24 7-10 3. 23-19 9-13 ... 31 moves
5+0 • Russian • Rated • Altsjoel ArenaQedir1407 +10aytacc0201568? −53White is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 29 moves
5+0 • Russian • Rated • Kamychleeva ArenaIsgenderovCavad1510 −11Qedir1413 +9Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-17 10-14 ... 31 moves
5+0 • Russian • Rated • Kamychleeva ArenaFerid1463 −10Qedir1404 +9Black is victorious1. 24-20 10-14 2. 28-24 14-18 3. 23x14 9x18 ... 31 moves
5+0 • Russian • Rated • Kamychleeva ArenaQedir1402 +2Dilen1005 −3Time out, White is victorious1. 23-19 11-15 2. 21-17 9-14 3. 17-13 14-18 ... 44 moves
5+0 • Russian • Rated • Kamychleeva ArenaIbrahimlizenfira20101127? −27Qedir1405 +2White didn't move, Black is victorious
5+0 • Russian • Rated • Kamychleeva ArenaQedir1411 +3Sefiyye1105 −3Black didn't move, White is victorious1. 23-18