1+2 • Brazilian • Rated • Rei dos patos ArenaAdalberto1618 +4Queiroz1420 −4Time out, White is victorious1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 21 moves
1+2 • Brazilian • Rated • Rei dos patos ArenaKleber37441822 +1Queiroz1421 −1Time out, White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-15 ... 14 moves
1+2 • Brazilian • Rated • Rei dos patos ArenaQueiroz1423 −2VIVAVIVA1714 +2White didn't move, Black is victorious
10+2 • Rapid • RatedGERS0NSILVA351662? +58Queiroz1337? −58White is victorious1. 32-28 18-23 2. 38-32 17-21 3. 31-26 12-17 ... 49 moves
10+2 • Rapid • RatedQueiroz1500? −163GERS0NSILVA351500? +162Black is victorious1. 31-27 17-21 2. 36-31 21-26 3. 41-36 20-25 ... 64 moves
1+2 • Brazilian • Rated • Rei dos patos ArenaQueiroz1421 +2SERRANODESTEMIDO1527 −2Draw1. 22-17 11-16 2. 17-13 16-20 3. 25-22 8-11 ... 36 moves
1+2 • Brazilian • Rated • Rei dos patos ArenaQueiroz1427 −6lulaluis19791494 +5Black is victorious1. 21-17 9-13 2. 25-21 6-9 3. 29-25 11-15 ... 33 moves
1+2 • Brazilian • Rated • Rei dos patos ArenaGERS0NSILVA351836 +1Queiroz1428 −1White is victorious1. 21-17 9-13 2. 23-18 10-15 3. 27-23 6-10 ... 19 moves
1+2 • Brazilian • Rated • Rei dos patos Arenacarlosgoiass1582 +4Queiroz1432 −4White is victorious1. 21-17 9-13 2. 25-21 6-9 3. 29-25 9-14 ... 25 moves
1+2 • Brazilian • Rated • Rei dos patos ArenaBeijamim-mg211412 −6Queiroz1426 +6Time out, Black is victorious1. 22-18 11-16 2. 24-19 10-14 3. 25-22 16-20 ... 24 moves
1+2 • Brazilian • Rated • Rei dos patos ArenaQueiroz1423 +3Alexandrece1551 −2Draw1. 21-17 9-13 2. 25-21 5-9 3. 29-25 9-14 ... 43 moves
1+2 • Brazilian • Rated • Rei dos patos ArenaQueiroz1421 +2FRANCISCORD1512 −1Draw1. 22-17 9-13 2. 25-22 6-9 3. 29-25 11-16 ... 34 moves