3+2 • Blitz • Rated • SUB 1400 ArenaGoChI1175 −6RENZO1281 +12Black is victorious1. 34-29 20-25 2. 40-34 16-21 3. 45-40 11-16 ... 48 moves
3+2 • Blitz • Rated • SUB 1400 ArenaRENZO1267 +14eddie_rojas1202? −33White is victorious1. 31-26 20-25 2. 37-31 16-21 3. 42-37 11-16 ... 52 moves
3+2 • Blitz • Rated • SUB 1400 ArenaRENZO1244 +23estudiante21352 −20White is victorious1. 31-26 20-25 2. 37-31 16-21 3. 42-37 11-16 ... 49 moves
3+2 • Blitz • Rated • SUB 1400 Arenajonatanmontero1160 −23RENZO1229 +15Black is victorious1. 35-30 20-25 2. 31-26 16-21 3. 36-31 11-16 ... 38 moves
3+2 • Blitz • Rated • SUB 1400 ArenaRENZO1225 +19AngeldelaLectura1196 −12Black resigned, White is victorious1. 31-26 19-23 2. 35-30 13-19 3. 40-35 8-13 ... 29 moves
3+2 • Blitz • Rated • SUB 1400 ArenaRENZO1193 +32estudiante21376 −26White is victorious1. 31-26 20-25 2. 35-30 15-20 3. 40-35 10-15 ... 46 moves
3+2 • Blitz • Rated • SUB 1400 ArenaAwa_de_limon1500? −404RENZO1168 +25Time out, Black is victorious1. 34-29 20-25 2. 32-28 18-23 3. 29x18 12x23 ... 27 moves
3+2 • Blitz • Casual • SHADDAI ArenaGoChI1174RENZO1191Time out, Black is victorious1. 32-28 20-25 2. 31-26 14-20 3. 37-32 9-14 ... 38 moves
3+2 • Blitz • Casual • SHADDAI Arenaaroste1030RENZO1191Time out, Black is victorious1. 33-28 20-25 2. 39-33 14-20 3. 44-39 9-14 ... 56 moves
3+2 • Blitz • Casual • SHADDAI ArenaRENZO1191AngeldelaLectura1202Black didn't move, White is victorious1. 31-26
3+2 • Blitz • Casual • SHADDAI Arenajonatanmontero1221?RENZO1191Black is victorious1. 35-30 20-25 2. 31-26 14-20 3. 36-31 9-14 ... 48 moves
3+2 • Blitz • Casual • SHADDAI Arenaantoni1118RENZO1191Black is victorious1. 34-29 20-25 2. 40-34 14-20 3. 45-40 9-14 ... 48 moves