5+3 • Russian • Rated • Тренировочный турнир ArenaROSSERMAR1292 −11panchenkolena1073 +11White resigned, Black is victorious1. 22-18 10-14 2. 25-22 9-13 3. 18x9 5x14 ... 29 moves
5+3 • Russian • Rated • Тренировочный турнир ArenaVlad_prokopiev1127 −4ROSSERMAR1288 +4Black is victorious1. 22-18 9-13 2. 25-22 6-9 3. 29-25 10-14 ... 27 moves
5+3 • Russian • Rated • Тренировочный турнир ArenaROSSERMAR1285 +3panchenkolena1078 −3White is victorious1. 22-18 9-13 2. 24-20 10-14 3. 18x9 5x14 ... 26 moves
5+3 • Russian • Rated • Тренировочный турнир Arenachronixx881438 −10ROSSERMAR1275 +10White resigned, Black is victorious1. 22-17 11-15 2. 24-20 9-13 3. 27-24 13x22 ... 18 moves
5+3 • Russian • Rated • Тренировочный турнир ArenaROSSERMAR1271 +4panchenkolena1073 −3White is victorious1. 22-18 9-13 2. 24-20 12-16 3. 27-24 8-12 ... 53 moves
5+3 • Russian • Rated • Тренировочный турнир Arenachronixx881446 −10ROSSERMAR1261 +10Black is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 11-15 ... 36 moves
5+3 • Russian • Rated • Тренировочный турнир ArenaVlad_prokopiev1144 −5ROSSERMAR1256 +5Black is victorious1. 22-18 9-13 2. 25-22 6-9 3. 29-25 10-14 ... 32 moves
5+3 • Russian • Rated • Тренировочный турнир ArenaROSSERMAR1252 +4panchenkolena1077 −4White is victorious1. 22-18 10-15 2. 25-22 9-13 3. 24-20 6-9 ... 32 moves
5+3 • Russian • Rated • Тренировочный турнир ArenaROSSERMAR1254 −2Vlad_prokopiev1151 +2Draw1. 22-18 11-15 2. 18x11 8x15 3. 24-20 7-11 ... 52 moves
5+3 • Russian • Rated • Тренировочный турнир ArenaROSSERMAR1252 +2Dany08982 −3White is victorious1. 24-20 9-13 2. 27-24 10-14 3. 24-19 6-9 ... 27 moves
5+3 • Russian • Rated • Тренировочный турнир ArenaVikaYakovleva1362 −9ROSSERMAR1243 +9White resigned, Black is victorious1. 21-17 11-15 2. 17-13 9-14 3. 23-18 14x23 ... 20 moves
5+3 • Russian • Rated • Тренировочный турнир ArenaDany08984 −2ROSSERMAR1240 +3White didn't move, Black is victorious