3+2 • Blitz • Rated • 2SMOLENSK ArenaIvan_Dr1237 −14Rim_Yanbekov1265 +18Black is victorious1. 32-28 16-21 2. 31-26 11-16 3. 37-32 7-11 ... 76 moves
3+2 • Blitz • Rated • 2SMOLENSK ArenaRim_Yanbekov1281 −16BazhenovPavel1360 +14Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 35-30 21-26 ... 64 moves
3+2 • Blitz • Rated • 2SMOLENSK ArenaNikitaChertkov1086 −12Rim_Yanbekov1270 +11Black is victorious1. 31-26 20-25 2. 33-29 17-21 3. 26x17 12x21 ... 45 moves Computer analysis available
3+2 • Blitz • Rated • 2SMOLENSK ArenaRim_Yanbekov1276 −6VeretennikovAnatol1611 +2Black is victorious1. 31-26 18-23 2. 35-30 20-25 3. 40-35 14-20 ... 54 moves
3+2 • Blitz • Rated • 2SMOLENSK ArenaBazhenovPavel1308 +20Rim_Yanbekov1298 −22White is victorious1. 33-29 20-25 2. 38-33 16-21 3. 42-38 21-26 ... 58 moves
3+2 • Blitz • Rated • 2SMOLENSK ArenaRim_Yanbekov1271 +27mylartat1306 −24White is victorious1. 31-26 17-21 2. 26x17 11x22 3. 35-30 20-24 ... 57 moves
3+2 • Blitz • Rated • 2SMOLENSK Arenabigfut-21209 −19Rim_Yanbekov1248 +23Time out, Black is victorious1. 32-28 20-25 2. 38-32 16-21 3. 31-26 11-16 ... 66 moves
3+2 • Blitz • Rated • 2SMOLENSK ArenaRim_Yanbekov1224 +24Venik86631158 −16White is victorious1. 31-26 19-24 2. 36-31 18-23 3. 41-36 17-22 ... 46 moves
3+2 • Blitz • Rated • 2SMOLENSK Arenadmitda1351 +4Rim_Yanbekov1247? −23White is victorious1. 32-27 20-25 2. 37-32 17-21 3. 41-37 11-17 ... 48 moves
3+2 • Blitz • Rated • 2SMOLENSK ArenaRim_Yanbekov1274? −27Morozov_Andrey1349 +13Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 35-30 20-25 ... 69 moves
3+2 • Blitz • Rated • 2SMOLENSK ArenaRim_Yanbekov1237? +37NikitaChertkov1243? −35White is victorious1. 31-26 18-22 2. 35-30 20-24 3. 40-35 12-18 ... 43 moves Computer analysis available
3+2 • Blitz • Rated • 2SMOLENSK ArenaRim_Yanbekov1205? +32Vadim_741202? −124Time out, White is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 14-20 ... 40 moves Computer analysis available