0+2 • Brazilian • Rated • PauloMachado ArenaProMatias1511 −7Roberto101502 +15White resigned, Black is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 43 moves
0+2 • Brazilian • Rated • PauloMachado ArenaRoberto101513 −11Lucimar1609 +5Time out, Black is victorious1. 22-17 11-16 2. 24-20 9-13 3. 20x11 8x15 ... 19 moves
0+2 • Brazilian • Rated • PauloMachado ArenaGREGO1367 −5Roberto101503 +10White resigned, Black is victorious1. 22-17 10-15 2. 17-13 9-14 3. 25-22 14-18 ... 12 moves
0+2 • Brazilian • Rated • PauloMachado ArenaRoberto101482 +21Vando1594 −9Time out, White is victorious1. 22-17 11-15 2. 17-13 9-14 3. 24-20 15-19 ... 13 moves
0+2 • Brazilian • Rated • PauloMachado ArenaRoberto101473 +9ricardobarros1663 −4Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-9 ... 36 moves
0+2 • Brazilian • Rated • PauloMachado ArenaProMatias1516 −8Roberto101452 +21White resigned, Black is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 33 moves
0+2 • Brazilian • Rated • PauloMachado Arenajoer19711711 +3Roberto101459 −7Time out, White is victorious1. 24-20 11-15 2. 23-18 9-14 3. 18x9 5x14 ... 22 moves
0+2 • Brazilian • Rated • PauloMachado ArenaGREGO1350 +9Roberto101486 −27Time out, White is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 4 moves
0+2 • Brazilian • Rated • PauloMachado ArenaRoberto101489 −3Tharles901953 +1Time out, Black is victorious1. 22-18 10-14 2. 25-22 6-10
0+2 • Brazilian • Rated • PauloMachado ArenaRoberto101498 −9joer19711717 +3Time out, Black is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-15 ... 34 moves
0+2 • Brazilian • Rated • PauloMachado ArenaProMatias1533 −8Roberto101473 +25Black is victorious1. 22-18 11-16 2. 24-19 8-11 3. 18-14 9x18 ... 29 moves
0+2 • Brazilian • Rated • PauloMachado ArenaRoberto101478 −5JeanC1843 +2Black is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-15 ... 33 moves