0+2 • Brazilian • Rated • PauloMachado ArenaDrobb1729 +3Rui_Medeiros1524 −4Time out, White is victorious1. 24-20 10-14 2. 17x10 7x14 3. 14x23 26x19 ... 14 moves
0+2 • Brazilian • Rated • PauloMachado ArenaRui_Medeiros1533 −9VelhoCafa1512 +7Black is victorious1. 16-19 23x16 2. 12x19 27-24 3. 15-18 22x15 ... 37 moves
0+2 • Brazilian • Rated • PauloMachado ArenaRui_Medeiros1521 +12Jacinto20221660 −10Time out, White is victorious1. 5-9 24-19 2. 8-12 27-24 3. 10-14 22-17 ... 4 moves
0+2 • Brazilian • Rated • PauloMachado Arenatiracoreponto1753 +3Rui_Medeiros1525 −4Time out, White is victorious1. 24-20 11-15 2. 27-24 9-13 3. 22-17 13x22 ... 7 moves
0+2 • Brazilian • Rated • PauloMachado ArenaRui_Medeiros1520 +5Drobb1734 −4Draw1. 25-22 9-13 2. 30-25 6-9 3. 24-20 9-14 ... 37 moves
0+2 • Brazilian • Rated • PauloMachado ArenaVelhoCafa1517 +8Rui_Medeiros1530 −10Time out, White is victorious1. 17x10 7x14 2. 22-18 9-13 3. 18x9 5x14 ... 42 moves
0+1 • Brazilian • RatedRui_Medeiros1536 −6Mdinywo1652 +5Time out, Black is victorious1. 22-18 11-16 2. 24-19 16-20 3. 25-22 9-13 ... 5 moves
1+2 • Brazilian • Rated • Torneio Rei dos Patos Arenaaprendiz011745 −4Rui_Medeiros1531 +5Draw1. 22-17 9-14 2. 25-22 11-15 3. 23-19 8-11 ... 43 moves
1+2 • Brazilian • Rated • Torneio Rei dos Patos ArenaRui_Medeiros1527 +4Lazy20241715 −3Draw1. 22-18 11-15 2. 18x11 8x15 3. 24-20 9-14 ... 49 moves
1+2 • Brazilian • Rated • Torneio Rei dos Patos ArenaRui_Medeiros1517 +10bialecki_kamil1559 −21White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 12-16 ... 30 moves
1+2 • Brazilian • Rated • Torneio Rei dos Patos Arenapintado1732 +3Rui_Medeiros1521 −4White is victorious1. 22-18 10-15 2. 24-19 15x24 3. 28x19 11-16 ... 38 moves
1+2 • Brazilian • Rated • Torneio Rei dos Patos ArenaRui_Medeiros1523 −2alunodamas1910 +3White didn't move, Black is victorious