5+0 • Blitz • Casual • CRC Draughts Senior ArenaSNAgamya1036?jalaj20111303?Black is victorious1. 31-26 20-24 2. 34-30 14-20 3. 30-25 9-14 ... 68 moves
5+0 • Blitz • Casual • CRC Draughts Senior ArenaSNAgamya1036?jalaj20111303?Black is victorious1. 33-28 17-21 2. 31-26 11-17 3. 39-33 20-25 ... 44 moves
5+0 • Blitz • Casual • CRC Draughts Senior ArenaNijaDiwan1503?SNAgamya1036?Time out, Black is victorious1. 33-28 20-25 2. 35-30 15-20 3. 31-26 18-23 ... 50 moves
5+0 • Blitz • Casual • CRC Draughts Senior ArenaKBDivyanaSwarup1191?SNAgamya1036?Black is victorious1. 31-26 18-23 2. 37-31 20-25 3. 42-37 19-24 ... 59 moves
5+0 • Blitz • Casual • Hema ArenaSNAgamya1036?KBDivyanaSwarup1191?Time out, White is victorious1. 33-28 20-25 2. 31-26 14-20 3. 34-29 9-14 ... 68 moves
5+0 • Blitz • Casual • Hema ArenaKBDivyanaSwarup1191?SNAgamya1036?White is victorious1. 31-26 18-23 2. 37-31 19-24 3. 42-37 20-25 ... 56 moves
5+0 • Blitz • CasualSNAgamya1036?SNNihar1218?Black is victorious1. 33-29 19-23 2. 39-33 17-21 3. 35-30 21-26 ... 32 moves
5+0 • Blitz • CasualSNNihar1218?SNAgamya1036?Black resigned, White is victorious1. 35-30 19-24 2. 30x19 13x24 3. 40-35 20-25 ... 46 moves
5+0 • Blitz • CasualSNAgamya1036?SNNihar1218?Time out, Black is victorious1. 33-28 16-21 2. 32-27 21x32 3. 32x23 39-33 ... 57 moves
5+0 • Blitz • CasualSNNihar1218?SNAgamya1036?Time out, White is victorious1. 35-30 19-24 2. 30x19 13x24 3. 33-28 17-22 ... 43 moves
5+1 • Blitz • Rated • CRC Draughts Senior ArenaSNAgamya1088? −52jalaj20111281? +65Time out, Black is victorious1. 34-29 17-21 2. 32-27 21x32 3. 37x28 12-17 ... 64 moves
5+1 • Blitz • Rated • CRC Draughts Senior Arenajalaj20111108? +173SNAgamya1208? −120White is victorious1. 34-30 17-22 2. 39-34 22-28 3. 33x22 18x27 ... 46 moves