2+5 • Russian • Rated • 332 2022-12-14 Arenarina1727 +5SabinaTernovykh1507? −16White is victorious1. 21-17 11-15 2. 23-19 8-11 3. 27-23 3-8 ... 22 moves
2+5 • Russian • Rated • 332 2022-12-14 ArenaSabinaTernovykh1470? +37uliana3321493? −46White is victorious1. 23-19 9-14 2. 22-18 14x23 3. 23x16 26-23 ... 37 moves
2+5 • Russian • Rated • 332 2022-12-14 ArenaSabinaTernovykh1488? −18rina1717 +6Black is victorious1. 23-19 12-16 2. 19x12 10-15 3. 26-23 7-10 ... 38 moves
2+5 • Russian • Rated • 332 2022-12-14 ArenaAleksandrat1721? +16SabinaTernovykh1508? −20White is victorious1. 21-17 11-15 2. 17-13 10-14 3. 24-20 7-10 ... 18 moves
2+5 • Russian • Rated • 332 2022-12-14 ArenaPipka_tanya1548 −29SabinaTernovykh1448? +60Black is victorious1. 21-17 10-15 2. 23-18 7-10 3. 25-21 9-14 ... 60 moves
2+5 • Russian • Rated • 332 2022-12-14 ArenaSabinaTernovykh1482? −34uliana3321603? +54Black is victorious1. 23-18 10-15 2. 27-23 6-10 3. 22-17 15x22 ... 16 moves
2+5 • Russian • Rated • 332 2022-12-14 ArenaSabinaTernovykh1406? +76diawx1506 −28Black didn't move, White is victorious1. 24-20
2+5 • Russian • Rated • 332 2022-12-14 Arenauliana3321500? +153SabinaTernovykh1451? −45Black didn't move, White is victorious1. 23-18
2+5 • Russian • Rated • 332 2022-12-14 ArenaSabinaTernovykh1518? −67Pipka_tanya1569? +27Black is victorious1. 22-18 10-14 2. 25-22 7-10 3. 24-20 10-15 ... 21 moves
2+5 • Russian • Rated • 332 2022-12-14 Arenarina1739 +8SabinaTernovykh1575? −57White is victorious1. 21-17 9-13 2. 23-18 12-16 3. 24-20 16-19 ... 20 moves
2+5 • Russian • Rated • 332 2022-12-14 Arenadiawx1498 +6SabinaTernovykh1613? −38Draw1. 23-18 11-16 2. 27-23 7-11 3. 24-20 9-13 ... 67 moves
2+5 • Russian • Rated • 332 2022-12-14 ArenaSabinaTernovykh1500? +113Only_ya1348 −5Black didn't move, White is victorious1. 24-20