3+0 • Russian • Casual • Ulbars Juniors day 2 ArenaImarion1327?Salatnii1265?Black resigned, White is victorious1. 22-18 11-15 2. 18x11 7x16 3. 24-20 3-7 ... 21 moves
3+0 • Russian • Casual • Ulbars Junior day 1 Arenaorsa1500?Salatnii1265?White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-9 ... 20 moves
3+0 • Russian • Casual • Ulbars Junior day 1 ArenaFokys_Pokys1500?Salatnii1265?Black is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 5-9 ... 30 moves
3+0 • Russian • Casual • Ulbars Junior day 1 ArenaSalatnii1265?VNVetrov1329?Draw1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 45 moves
3+0 • Russian • Casual • Ulbars Junior day 1 ArenaDmitrySovkov1500?Salatnii1265?White resigned, Black is victorious1. 23-18 9-13 2. 26-23 12-16 3. 24-20 8-12 ... 19 moves
3+0 • Russian • Casual • Ulbars Junior day 1 ArenaRazyap1500?Salatnii1265?Draw1. 22-18 11-15 2. 18x11 7x16 3. 24-20 3-7 ... 52 moves
3+0 • Russian • Casual • Ulbars Junior day 1 ArenaSalatnii1265?Den_Vadim1357?White didn't move, Black is victorious
3+0 • Russian • Casual • Ulbars Junior day 1 ArenaSalatnii1265?Barberry1500?Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-20 ... 29 moves
3+0 • Russian • Casual • Ulbars Junior day 1 ArenaSalatnii1265?BrQXA1667Black is victorious1. 24-20 11-15 2. 20-16 12x19 3. 23x16 8-12 ... 34 moves
3+0 • Russian • Casual • Ulbars Junior day 1 ArenaMinirus211500?Salatnii1265?White resigned, Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-17 16-20 ... 6 moves
3+0 • Russian • Casual • Ulbars Junior day 1 Arenaaidarnig1500?Salatnii1265?Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-20 ... 29 moves
3+0 • Russian • Casual • Ulbars Junior day 1 ArenaSalatnii1265?ENWIR1500?Black resigned, White is victorious1. 24-20 10-14 2. 22-17 14-18 3. 23x14 9x18 ... 8 moves