3+2 • Antidraughts • Rated • Daily Antidraughts Inc Arenahehor1526 +3SegoB1294 −3White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 53 moves
3+2 • Antidraughts • Rated • Daily Antidraughts Inc ArenaHazeleger1507 +4SegoB1298 −4White is victorious1. 34-29 19-23 2. 32-28 23x34 3. 40x29 20-24 ... 58 moves
3+2 • Antidraughts • Rated • Daily Antidraughts Inc ArenaSegoB1298 ±0nunarputqiavoq2305 +1Black is victorious1. 33-28 17-22 2. 28x17 11x22 3. 32-28 22x33 ... 45 moves
3+2 • Antidraughts • Rated • Daily Antidraughts Inc ArenaDmitryOnishchenko1640 +2SegoB1300 −2White is victorious1. 34-29 18-23 2. 29x18 13x22 3. 31-27 22x31 ... 52 moves
3+2 • Antidraughts • Rated • Daily Antidraughts Inc ArenaSegoB1300 ±0EdwinMao1910 +1Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 44 moves
3+2 • Antidraughts • Rated • Daily Antidraughts Inc ArenaSegoB1302 −2DmitryOnishchenko1648 +2Black is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 49 moves
3+2 • Antidraughts • Rated • Daily Antidraughts Inc ArenaAziala1099 −6SegoB1299 +3Black is victorious1. 31-27 18-22 2. 27x18 13x22 3. 32-27 22x31 ... 52 moves
3+2 • Antidraughts • Rated • Daily Antidraughts Inc ArenaSegoB1303 −4abraham091426? +100White didn't move, Black is victorious
5+0 • Antidraughts • RatedDariustheGreat1500? −308SegoB1295 +8Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 23-28 ... 37 moves
5+0 • Antidraughts • RatedMoloM19861181? −94SegoB1291 +4Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 20-24 ... 27 moves
5+0 • Antidraughts • RatedSegoB1283 +8MoloM19861500? −319White is victorious1. 32-28 18-23 2. 34-29 23x34 3. 39x30 20-25 ... 31 moves
5+0 • Antidraughts • RatedSegoB1275 +8Nomunzaya1500? −325White is victorious1. 33-28 18-22 2. 34-29 22x33 3. 33x24 35-30 ... 29 moves