3+0 • Blitz • Rated • Ulgii daam 2024 ArenaSeku061278 −5hudakeldi1372? +48Black is victorious1. 33-29 18-22 2. 38-33 19-24 3. 43-38 13-18 ... 44 moves Computer analysis available
3+0 • Blitz • Rated • Ulgii daam 2024 Arenaummugulsin1089 −15Seku061274 +4Black is victorious1. 31-26 18-22 2. 37-31 13-18 3. 31-27 22x31 ... 39 moves
5+0 • Blitz • Casual • Ulgii doibi 2024 ArenaToyidondon5091553Seku061274White is victorious1. 32-28 18-22 2. 34-29 13-18 3. 40-34 9-13 ... 45 moves
5+0 • Blitz • Casual • Ulgii doibi 2024 ArenaSeku061274Aruka1514Black is victorious1. 33-29 19-24 2. 38-33 13-19 3. 43-38 8-13 ... 57 moves
5+0 • Blitz • Casual • Ulgii doibi 2024 ArenaUmirjan1248Seku061274White is victorious1. 31-26 18-22 2. 37-31 13-18 3. 42-37 9-13 ... 49 moves
5+0 • Blitz • Casual • Ulgii doibi 2024 ArenaSeku061274shalkhar1302Black is victorious1. 33-29 20-24 2. 29x20 15x24 3. 34-30 18-23 ... 62 moves
5+0 • Blitz • Casual • Ulgii doibi 2024 ArenaErkhanat1167Seku061274White left the game, Black is victorious1. 33-28 18-22 2. 38-33 13-18 3. 42-38 9-13 ... 7 moves
5+0 • Blitz • Casual • Ulgii doibi 2024 ArenaSeku061274Rain011343Black is victorious1. 33-29 19-24 2. 34-30 24x33 3. 38x29 20-25 ... 56 moves
5+0 • Blitz • Casual • Ulgii doibi 2024 ArenaSeku061274ummugulsin1111Black didn't move, White is victorious1. 33-29
5+0 • Blitz • Casual • Ulgii doibi 2024 Arenaasking1483Seku061274Time out, White is victorious1. 32-28 18-22 2. 38-32 13-18 3. 42-38 8-13 ... 56 moves
5+0 • Blitz • Casual • Ulgii doibi 2024 ArenaJandaulet1289Seku061274White is victorious1. 31-26 18-22 2. 37-31 13-18 3. 42-37 9-13 ... 45 moves
5+0 • Blitz • Rated • Ulgii daam ArenaSeku061276 −2Boken1669 +1Black is victorious1. 33-29 20-25 2. 38-33 14-20 3. 42-38 10-14 ... 45 moves