10+0 • Rapid • CasualSergeiVereshchagin1500?Scan AI level 31650Time out, Black is victorious1. 35-30 18-22 2. 30-25 22-28 3. 32x23 19x28 ... 5 moves
10+0 • Rapid • CasualSergeiVereshchagin1500?Scan AI level 31650Time out, Black is victorious1. 33-28 18-22 2. 34-30 22x33 3. 39x28 12-18 ... 16 moves
10+0 • Rapid • CasualScan AI level 31650SergeiVereshchagin1500?Time out, White is victorious1. 34-30 20-25 2. 32-27 25x34 3. 40x29 18-22 ... 6 moves
10+0 • Rapid • CasualScan AI level 31650SergeiVereshchagin1500?Time out, White is victorious1. 31-27 17-22 2. 34-30 22x31 3. 36x27 20-25 ... 19 moves
3+2 • Blitz • RatedSergeiVereshchagin1286? −211AnnaRii1054 +8Time out, Black is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 19-24 ... 61 moves
3+2 • Blitz • RatedRobertBroekman1429 +6SergeiVereshchagin1500? −214Black resigned, White is victorious1. 33-28 20-25 2. 39-33 15-20 3. 43-39 19-24 ... 39 moves
2+4 • Russian • Casual • van der Zee ArenaSergeiVereshchagin1496?Aleksandra_Proshkina1259?White resigned, Black is victorious1. 24-20 10-14 2. 22-17 11-15 3. 17x10 10x19 ... 5 moves
2+4 • Russian • Casual • van der Zee ArenaSlawon951819?SergeiVereshchagin1496?White resigned, Black is victorious1. 22-17
3+2 • Russian • Rated • Zhou ArenaSergeiVereshchagin1633? −137Nurlan1161346? +154Black is victorious1. 24-20 9-13 2. 28-24 10-14 3. 24-19 11-16 ... 23 moves
3+2 • Russian • Rated • Zhou ArenaOksu331779? −42SergeiVereshchagin1594? +39Draw1. 24-20 9-13 2. 22-17 13x22 3. 26x17 6-9 ... 36 moves
3+2 • Russian • Rated • Zhou ArenaSergeiVereshchagin1554? +40PavelFrolov1208? −41Black didn't move, White is victorious1. 22-17
3+2 • Russian • Rated • Zhou ArenaSlawon951750? +88SergeiVereshchagin1662? −108White is victorious1. 22-17 11-16 2. 25-22 8-11 3. 17-13 11-15 ... 31 moves