3+0 • Russian • Rated • Urgut ArenaSergey19861615 −4Wulkon072008? +7Black is victorious1. 11-16 19-15 2. 10x19 24x15 3. 7-10 27-24 ... 30 moves
3+0 • Russian • Rated • Urgut ArenaShaxrizod1361717 −9Sergey19861587 +28Black is victorious1. 9-14 24-19 2. 8-11 17-13 3. 16-20 19-16 ... 31 moves
3+0 • Russian • Rated • Urgut ArenaSergey19861596 −9Alirizo7771818 +13Time out, Black is victorious1. 17-14 10x17 2. 21x14 11-16 3. 23-18 16-20 ... 57 moves
3+0 • Russian • Rated • Urgut ArenaWulkon071910? +15Sergey19861603 −7Time out, White is victorious1. 24-20 8-11 2. 18-14 9x18 3. 22x15 15x8 ... 27 moves
3+0 • Russian • Rated • Urgut ArenaMaster19581909 −12Sergey19861562 +41Time out, Black is victorious1. 9-14 31-26 2. 7-11 17-13 3. 3-7 23-19 ... 34 moves
3+0 • Russian • Rated • Urgut ArenaSergey19861521 +41Ulugbek081827 −14Black resigned, White is victorious1. 26-22 11-16 2. 22-17 16-20 3. 17x10 7x14 ... 20 moves
3+0 • Russian • Rated • Urgut ArenacMN Entity1622 −24Sergey19861487 +34White resigned, Black is victorious1. 11-16 22-18 2. 10-14 25-22 3. 16-20 22-17 ... 11 moves
3+0 • Russian • Rated • Urgut ArenaSergey19861497 −10Wulkon071757? +29Black is victorious1. 7-10 23-19 2. 9-14 18x9 3. 5x14 22-17 ... 19 moves
3+0 • Russian • Rated • Urgut ArenaSergey19861452 +45Shaxrizod1361715 −13White is victorious1. 8-11 25-21 2. 9-14 22-17 3. 15-18 23-19 ... 30 moves
3+0 • Russian • Rated • Urgut ArenaKing751500? −212Sergey19861430 +22White resigned, Black is victorious1. 5-9 22-17 2. 9-13 24-20 3. 13x22 25x18 ... 26 moves
3+0 • Russian • Rated • Urgut ArenaWulkon071500? +151Sergey19861448 −18White is victorious1. 9-14 17-13 2. 8-12 28-24 3. 14-17 24-19 ... 20 moves
1+1 • Russian • RatedSergey19861471? −23Ezz1574 +9White resigned, Black is victorious1. 22-17 11-16 2. 26-22 16-20 3. 30-26 9-13 ... 4 moves