5+0 • Blitz • Rated • Bayan Ulgii Cup 2024 Arenatanhil20071562 +5Serhan451479 −7White is victorious1. 33-28 18-22 2. 38-33 12-18 3. 43-38 8-12 ... 59 moves
5+0 • Blitz • Rated • Bayan Ulgii Cup 2024 ArenaNurlan23231648 −3Serhan451474 +5Draw1. 32-28 18-23 2. 34-29 23x32 3. 37x28 19-23 ... 68 moves
5+0 • Blitz • Rated • Bayan Ulgii Cup 2024 ArenaSerhan451469 +5reiniv1315? −33White is victorious1. 33-28 18-23 2. 39-33 13-18 3. 44-39 9-13 ... 50 moves
5+0 • Blitz • Rated • Bayan Ulgii Cup 2024 ArenaSerhan451455 +14Nurlan23231669 −10White is victorious1. 33-28 17-22 2. 28x17 12x21 3. 34-30 7-12 ... 51 moves
4+0 • Blitz • Rated • Ulgii Super Blitz-2024 Arenatungaa19981669 +4Serhan451459 −4White is victorious1. 33-29 18-23 2. 29x18 13x22 3. 38-33 8-13 ... 75 moves
4+0 • Blitz • Rated • Ulgii Super Blitz-2024 Arenaasking1683 −4Serhan451454 +5Draw1. 32-28 18-23 2. 34-29 23x32 3. 37x28 19-23 ... 64 moves
4+0 • Blitz • Rated • Ulgii Super Blitz-2024 ArenaSerhan451445 +9CasSchaapveld1538 −9Time out, White is victorious1. 33-28 20-24 2. 39-33 14-20 3. 43-39 10-14 ... 28 moves
4+0 • Blitz • Rated • Ulgii Super Blitz-2024 Arenacaxias101721 +3Serhan451447 −2White is victorious1. 33-28 18-23 2. 38-33 13-18 3. 42-38 8-13 ... 62 moves
4+0 • Blitz • Rated • Ulgii Super Blitz-2024 ArenaSerhan451456 −9khazhaikhan1373 +8Black is victorious1. 33-28 20-24 2. 39-33 15-20 3. 43-39 10-15 ... 78 moves
4+0 • Blitz • Rated • Ulgii Super Blitz-2024 ArenaSerhan451463 −7Begarys1468 +7Black is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 43 moves Computer analysis available
4+0 • Blitz • Rated • Ulgii Super Blitz-2024 ArenaMathiboss1706 −11Serhan451451 +12White didn't move, Black is victorious
4+0 • Blitz • Rated • Ulgii Super Blitz-2024 ArenaSerhan451447 +4Murtazo1311? −26Black resigned, White is victorious1. 33-28 17-22 2. 28x17 11x22 3. 39-33 12-17 ... 57 moves