3+3 • Russian • Rated • Летний Кубок Лига-1 Этап 14 ArenaSolyanik_Maria1616 −3doom0001809 +4Black is victorious1. 22-17 11-16 2. 17-13 16-20 3. 25-22 8-11 ... 54 moves
3+3 • Russian • Rated • Летний Кубок Лига-1 Этап 14 ArenaChecker81582 +8Solyanik_Maria1624 −8White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 31 moves
3+3 • Russian • Rated • Летний Кубок Лига-1 Этап 14 ArenaSolyanik_Maria1618 +6MACTEP_CCCP1581 −8Black resigned, White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 11 moves
3+3 • Russian • Rated • Летний Кубок Лига-1 Этап 14 ArenaaLIsSSa1421 −3Solyanik_Maria1615 +3Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 31 moves
3+3 • Russian • Rated • Летний Кубок Лига-1 Этап 14 ArenaChecker81577 +1Solyanik_Maria1615 ±0Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 64 moves
3+3 • Russian • Rated • Летний Кубок Лига-1 Этап 14 ArenaSolyanik_Maria1612 +3aLIsSSa1433 −4White is victorious1. 22-17 11-15 2. 17-13 8-11 3. 25-22 9-14 ... 29 moves
3+3 • Russian • Rated • Летний Кубок Лига-1 Этап 14 ArenaEgorHar1649 +6Solyanik_Maria1618 −6White is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 28 moves
3+3 • Russian • Rated • Летний Кубок Лига-1 Этап 14 ArenaMaxim_Aleksandrov1522 +2Solyanik_Maria1620 −2Draw1. 22-18 10-14 2. 24-19 6-10 3. 26-22 9-13 ... 44 moves
3+3 • Russian • Rated • Летний Кубок Лига-1 Этап 14 ArenaSolyanik_Maria1614 +6AleksanderSan1538 −5White is victorious1. 21-17 11-15 2. 17-13 9-14 3. 25-21 14-17 ... 29 moves
5+0 • Russian • Rated • Russian Blitz ArenaSolyanik_Maria1609 +5Spider811537 −6Black resigned, White is victorious1. 22-17 9-14 2. 17-13 11-16 3. 25-22 14-17 ... 26 moves
5+0 • Russian • Rated • Russian Blitz ArenaBahtiar1766 +5Solyanik_Maria1613 −4White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 38 moves
1+0 • Russian • Rated • The fastest Players ArenaMirzayev_Niyozbek1658 +6Solyanik_Maria1619 −6White is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 39 moves