3+1 • Russian • Rated • Mikhailovskaya ArenaSubhon1338 −4Seddiq1514 +4Black is victorious1. 24-20 11-15 2. 27-24 8-11 3. 23-19 9-13 ... 18 moves
3+2 • Russian • Rated • Kamychleeva ArenaSaimiddin861444 +5Subhon1343 −5White is victorious1. 22-18 11-16 2. 18-14 10x17 3. 21x14 9x18 ... 39 moves
3+2 • Russian • Rated • Kamychleeva ArenaSubhon1348 −5Saimiddin861431 +5Time out, Black is victorious1. 24-20 11-15 2. 27-24 15-19 3. 24x15 10x19 ... 32 moves
3+2 • Russian • Rated • Kamychleeva ArenaSubhon1337 +11nusrat1549 −10White is victorious1. 24-20 11-15 2. 27-24 15-19 3. 23x16 12x19 ... 38 moves
3+2 • Russian • Rated • Kamychleeva Arenafozil1623 +3Subhon1340 −3White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-9 ... 24 moves
3+2 • Russian • Rated • Kamychleeva Arenanusrat1552 −4Subhon1336 +4Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-9 ... 48 moves
3+0 • Russian • Rated • Deslauriers ArenaSubhon1332 +4Seddiq1551 −4Draw1. 24-20 11-15 2. 27-24 15-19 3. 23x16 12x19 ... 37 moves
3+0 • Russian • Rated • Deslauriers ArenaSubhon1334 −2fozil1632 +2Black is victorious1. 22-17 11-16 2. 17-13 16-19 3. 23x16 12x19 ... 28 moves
5+0 • Russian • Rated • Russian Blitz ArenaAlliy1709 +2Subhon1336 −2Black didn't move, White is victorious1. 22-17
5+0 • Russian • Rated • Russian Blitz ArenaSubhon1343 −7nusrat921323 +8Time out, Black is victorious1. 24-20 9-13 2. 27-24 11-15 3. 23-19 8-11 ... 20 moves
5+0 • Russian • Rated • Russian Blitz ArenaAziz1991M1281 −6Subhon1337 +6Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 23-19 10-14 ... 28 moves
3+1 • Russian • Rated • Clerc ArenaAziz1991M1286 +1Subhon1338 −1Draw1. 22-18 9-13 2. 24-20 11-16 3. 20x11 8x15 ... 45 moves