3+0 • Blitz • Rated • Hourly SuperBlitz Arenasac-de-100kg1707 +10TD19821835 −9Black resigned, White is victorious1. 33-28 17-21 2. 31-26 20-24 3. 26x17 11x22 ... 43 moves
3+0 • Blitz • Ratedzoo11788 +1TD19821836 −1Draw1. 31-27 17-21 2. 33-28 11-17 3. 34-30 6-11 ... 68 moves
3+0 • Blitz • RatedTD19821836 ±0Gas1m1178 −1Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 17-21 ... 24 moves
3+0 • Blitz • RatedHdoum1773 +9TD19821844 −8Black resigned, White is victorious1. 32-28 18-22 2. 37-32 12-18 3. 42-37 7-12 ... 48 moves
3+0 • Blitz • RatedTD19821839 +5Hdoum1779 −6Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 40 moves
3+0 • Blitz • Ratedbiencoucou1738 +9TD19821848 −9Black resigned, White is victorious1. 31-26 19-23 2. 32-28 23x32 3. 37x28 20-24 ... 46 moves
3+0 • Blitz • Rateddenka20231839 +8TD19821855 −7Time out, White is victorious1. 32-28 18-22 2. 37-32 12-18 3. 41-37 7-12 ... 65 moves
3+0 • Blitz • RatedPredaror1847 ±0TD19821855 ±0Draw1. 31-27 17-21 2. 33-28 11-17 3. 37-31 7-11 ... 74 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaTD19821862 −7Yool1882 +7Time out, Black is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 9-14 ... 54 moves
3+0 • Blitz • Ratedhommelong1603 +11TD19821874 −12Black resigned, White is victorious1. 33-28 17-21 2. 31-26 20-24 3. 26x17 11x22 ... 35 moves
3+0 • Blitz • RatedTD19821871 +3hommelong1605 −2Time out, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-23 ... 65 moves
3+0 • Blitz • RatedTD19821879 −8Predaror1837 +8Black is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-24 ... 70 moves