2+0 • Bullet • Rated • Flisikowska ArenaDENISBRIANI1813? +45Theus17071722? −45Time out, White is victorious1. 34-30 20-25 2. 40-34 15-20 3. 31-26 10-15 ... 45 moves
2+0 • Bullet • Rated • Flisikowska ArenaApkNuls31409? −24Theus17071696? +26Time out, Black is victorious1. 34-29 20-25 2. 32-28 15-20 3. 37-32 10-15 ... 42 moves
2+0 • Bullet • Rated • Flisikowska ArenaTheus17071777? −81DENISBRIANI1740? +73Time out, Black is victorious1. 31-26 16-21 2. 36-31 20-25 3. 31-27 15-20 ... 31 moves
2+0 • Bullet • Rated • Flisikowska ArenaTheus17071746? +31ApkNuls31433? −24White is victorious1. 35-30 19-23 2. 40-35 14-19 3. 45-40 10-14 ... 33 moves
2+0 • Bullet • Rated • Flisikowska ArenaDENISBRIANI1551? +151Theus17071918? −172Time out, White is victorious1. 34-30 20-25 2. 40-34 14-20 3. 31-26 16-21 ... 54 moves
2+0 • Bullet • Rated • Flisikowska Arenaguilherme13801500? −62Theus17071884? +34Time out, Black is victorious1. 31-26 16-21 2. 35-30 11-16 3. 40-35 20-25 ... 15 moves
2+0 • Bullet • Rated • Baljakin ArenaTheus17071831? +53ApkNuls31552? −54Black didn't move, White is victorious1. 35-30
2+0 • Bullet • Rated • Baljakin ArenaDENISBRIANI1497? −56Theus17071763? +68Black is victorious1. 35-30 20-25 2. 31-26 14-20 3. 40-35 19-24 ... 50 moves
2+0 • Bullet • Rated • Baljakin ArenaTheus17071500? +263ApkNuls31731? −179Time out, White is victorious1. 35-30 19-23 2. 33-29 14-19 3. 40-35 20-24 ... 29 moves