3+2 • Russian • Rated • Meijler-Sochnenko ArenaTohirbek1111695 −2Mohina1610 +6Draw1. 24-20 9-14 2. 23-18 14x23 3. 27x18 12-16 ... 46 moves
3+2 • Russian • Rated • Meijler-Sochnenko Arenasarvinozmaxmudova3791692 −19Tohirbek1111683 +12Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-17 9-13 ... 29 moves
3+2 • Russian • Rated • Meijler-Sochnenko ArenaTohirbek1111698 −15Mavluda_031637 +12White resigned, Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 11-16 ... 20 moves
3+2 • Russian • Rated • Meijler-Sochnenko ArenaTohirbek1111714 −16Umidjon18061602 +29Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 29 moves
3+2 • Russian • Rated • Meijler-Sochnenko ArenaTohirbek1111711 +3Samiyev1308 −3White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-17 16-19 ... 30 moves
3+2 • Russian • Rated • Meijler-Sochnenko ArenaMavluda_031661 −9Tohirbek1111699 +12Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 21-17 9-13 ... 26 moves
3+2 • Russian • Rated • Meijler-Sochnenko Arenaoybek_bozorboyev1641 +4Tohirbek1111702 −3Draw1. 22-17 9-13 2. 25-22 11-16 3. 24-20 5-9 ... 48 moves
3+2 • Russian • Rated • Meijler-Sochnenko ArenaTohirbek1111723 −21Zparizod114-211491 +45Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 12-16 ... 16 moves
3+2 • Russian • Rated • Meijler-Sochnenko ArenaMarjona051324 −6Tohirbek1111721 +2Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 27-24 16-20 ... 21 moves
3+2 • Russian • Rated • Meijler-Sochnenko ArenaYbarchinoy110-221627 −10Tohirbek1111709 +12Time out, Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 21-17 9-13 ... 34 moves
3+2 • Russian • Rated • Meijler-Sochnenko ArenaZebo1483 −9Tohirbek1111702 +7Black is victorious1. 24-20 9-13 2. 21-17 11-16 3. 20x11 7x16 ... 25 moves
3+2 • Russian • Rated • Meijler-Sochnenko ArenaTohirbek1111697 +5Sevinch01021373 −9Black didn't move, White is victorious1. 24-20