3+2 • Antidraughts • Rated • Daily Antidraughts Inc Arenaluismarin1602 −4TonnyR1777 +5Black is victorious1. 31-26 16-21 2. 36-31 18-23 3. 41-36 19-24 ... 47 moves
3+2 • Antidraughts • Rated • Daily Antidraughts Inc ArenaTonnyR1772 +5luismarin1606 −4White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 37-32 21-27 ... 51 moves
3+2 • Antidraughts • Rated • Daily Antidraughts Inc Arenaluismarin1610 −4TonnyR1767 +5Black is victorious1. 31-27 19-23 2. 32-28 23x32 3. 32x21 37-31 ... 55 moves
5+3 • Blitz • RatedTonnyR1564 +5Salahdesler-101484 −6Black resigned, White is victorious1. 32-28 20-25 2. 38-32 14-20 3. 42-38 10-14 ... 41 moves
5+3 • Blitz • RatedSalahdesler-101475 +9TonnyR1573 −9Black resigned, White is victorious1. 32-28 18-22 2. 37-32 12-18 3. 41-37 7-12 ... 23 moves
3+0 • Blitz • RatedThessens1700 +5TonnyR1577 −4Black resigned, White is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 61 moves
3+0 • Blitz • RatedTonnyR1582 −5Thessens1696 +4Black is victorious1. 32-28 18-22 2. 38-32 12-18 3. 43-38 18-23 ... 68 moves
3+2 • Blitz • RatedKody1583 ±0TonnyR1582 ±0Draw1. 33-28 20-24 2. 34-30 15-20 3. 30-25 10-15 ... 59 moves
3+2 • Blitz • RatedTonnyR1589 −7Kody1576 +7White resigned, Black is victorious1. 31-27 17-21 2. 36-31 21-26 3. 41-36 18-23 ... 8 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaTonnyR1578 +11leonporcuba1803 −11Time out, White is victorious1. 32-28 18-22 2. 34-30 16-21 3. 37-32 11-16 ... 44 moves
3+2 • Blitz • Rated • Daily SuperBlitz Inc ArenaLebozo1687 +5TonnyR1583 −5Black resigned, White is victorious1. 32-28 20-24 2. 37-32 15-20 3. 34-30 10-15 ... 44 moves
3+2 • Blitz • Rated • Daily SuperBlitz Inc ArenaRubenstijn1885 +2TonnyR1586 −3Black resigned, White is victorious1. 35-30 20-24 2. 30-25 15-20 3. 40-35 19-23 ... 61 moves