0+2 • Brazilian • Rated • BABA SY ArenaOsvaldo_Gilberto1850 +6U201823 −6White is victorious1. 22-17 12x19 2. 23x16 8-12 3. 27-23 12x19 ... 31 moves
0+2 • Brazilian • Rated • BABA SY ArenaU201825 −2Luur1731 +2Draw1. 9-13 17-14 2. 10x17 21x14 3. 8-11 32-27 ... 35 moves
0+2 • Brazilian • Rated • BABA SY ArenaPatolino0221739 +1U201827 −2Draw1. 16-12 6-10 2. 28-24 11-15 3. 18x11 8x15 ... 30 moves
0+2 • Brazilian • Rated • BABA SY ArenaU201833 −6Osvaldo_Gilberto1855 +7Black is victorious1. 25-21 9-13 2. 22-17 13x22 3. 26x17 11-15 ... 45 moves
0+2 • Brazilian • Rated • BABA SY ArenaLuur1733 +9U201842 −9White is victorious1. 28-24 7-10 2. 26-23 8-12 3. 24-19 11-15 ... 24 moves
0+2 • Brazilian • Rated • BABA SY Arenasurubimpe1770 −6U201837 +5White resigned, Black is victorious1. 23-19 15x24 2. 20x27 12-16 3. 28-24 16-20 ... 28 moves
0+2 • Brazilian • Rated • BABA SY ArenaU201845 −8staluitmester1785 +9Black is victorious1. 24-19 10-15 2. 19x10 6x15 3. 13x6 1x10 ... 31 moves
0+2 • Brazilian • Rated • BABA SY Arenasurubimpe1767 +8U201854 −9White is victorious1. 32-27 8-12 2. 24-20 11-16 3. 20x11 7x16 ... 42 moves
0+2 • Brazilian • Rated • BABA SY ArenaU201859 −5rinho1919 +6Time out, Black is victorious1. 18-15 11x18 2. 30-26 7-11 3. 19-15 18-22 ... 6 moves
0+2 • Brazilian • Rated • BABA SY ArenaU201854 +5Luur1751 −5Black resigned, White is victorious1. 24-20 9x18 2. 22x15 11x18 3. 23x14 12-16 ... 21 moves
0+2 • Brazilian • Rated • BABA SY ArenaOsvaldo_Gilberto1860 −8U201847 +7White resigned, Black is victorious1. 23-18 10-14 2. 27-23 7-10 3. 24-19 11-16 ... 14 moves
0+2 • Brazilian • Rated • BABA SY Arenarinho1911 +6U201853 −6White is victorious1. 24x15 10x19 2. 23x16 11x20 3. 28-24 9-13 ... 28 moves