2+2 • Russian • Rated • 342 2025-01-13 ArenaUliana_3421508 −7Krokodile1615 +5White resigned, Black is victorious1. 24-20 11-15 2. 27-24 8-11 3. 23-19 9-14 ... 7 moves
2+2 • Russian • Rated • 342 2025-01-13 ArenaGrebneva_Arina3421241 −10Uliana_3421504 +4Black is victorious1. 24-20 9-13 2. 28-24 5-9 3. 21-17 9-14 ... 20 moves
2+2 • Russian • Rated • 342 2025-01-13 ArenaUliana_3421508 −4Stelshek1770 +2White resigned, Black is victorious1. 24-20 11-15 2. 22-17 15-19 3. 23x16 12x19 ... 14 moves
2+2 • Russian • Rated • 342 2025-01-13 ArenaKrokodile1621 +5Uliana_3421515 −7Black resigned, White is victorious1. 22-18 11-16 2. 25-22 16-20 3. 22-17 7-11 ... 30 moves
2+2 • Russian • Rated • 342 2025-01-13 ArenaUliana_3421524 −9goldvanya1541? +33Black is victorious1. 24-20 9-13 2. 21-17 5-9 3. 25-21 1-5 ... 27 moves
2+2 • Russian • Rated • 342 2025-01-13 ArenaQ5911021? −4Uliana_3421523 +1Black is victorious1. 22-18 9-13 2. 21-17 13x22 3. 22x15 25-22 ... 19 moves
2+2 • Russian • Rated • 342 2025-01-13 ArenaUliana_3421528 −5Stelshek1756 +3Black is victorious1. 22-17 11-16 2. 17-13 16-20 3. 26-22 8-11 ... 15 moves
2+2 • Russian • Rated • 342 2025-01-13 ArenaUliana_3421523 +5Grebneva_Arina3421293? −15Black resigned, White is victorious
2+2 • Russian • Rated • 342 2025-01-13 ArenaKrokodile1609 +5Uliana_3421532 −9White is victorious1. 22-18 9-13 2. 25-22 6-9 3. 24-19 11-16 ... 32 moves
2+2 • Russian • Rated • 342 2025-01-13 ArenaZilonis1697 +4Uliana_3421538 −6White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-18 8-11 ... 23 moves
2+2 • Russian • Rated • 342 2025-01-13 ArenaUliana_3421536 +2Krokodile1606 −1Draw1. 22-17 11-16 2. 17-13 16-20 3. 26-22 8-11 ... 32 moves
2+2 • Russian • Rated • 342 2025-01-13 ArenaUliana_3421527 +9Anvarjon11438 −5Black didn't move, White is victorious1. 22-17