3+0 • Blitz • RatedNewton1438 +4UltraSpongeTV1277 −15Black resigned, White is victorious1. 33-28 17-22 2. 28x17 11x22 3. 39-33 7-11 ... 45 moves
3+0 • Blitz • RatedUltraSpongeTV1235 +42Newton1448 −10Time out, White is victorious1. 35-30 20-25 2. 31-26 19-23 3. 40-35 14-19 ... 52 moves
3+0 • Blitz • RatedNewton1444 +4UltraSpongeTV1249 −14White is victorious1. 34-29 18-23 2. 29x18 12x23 3. 33-28 8-12 ... 49 moves
3+0 • Blitz • RatedUltraSpongeTV1218 +31dalubor1500? −360Black resigned, White is victorious1. 35-30 20-25 2. 40-35 19-24 3. 30x19 13x24 ... 33 moves Computer analysis available
3+0 • Blitz • Ratedricobaarn1637 +2UltraSpongeTV1224 −6Black resigned, White is victorious1. 33-29 20-24 2. 29x20 14x25 3. 39-33 10-14 ... 38 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaUltraSpongeTV1250? −26Royce9111313 +6Black is victorious1. 35-30 19-23 2. 40-35 14-19 3. 44-40 20-25 ... 53 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaMuffin1377? +40UltraSpongeTV1275? −25White is victorious1. 33-28 17-22 2. 28x17 11x22 3. 32-28 22x33 ... 53 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenaalberto1459 +3UltraSpongeTV1297? −22Black resigned, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 37-32 6-11 ... 24 moves Computer analysis available
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaUltraSpongeTV1299? −2aarhus1898 +1White resigned, Black is victorious1. 35-30 20-25 2. 40-35 15-20 3. 45-40 20-24 ... 15 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaMarfa1827 +1UltraSpongeTV1303? −4Time out, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 37-32 6-11 ... 64 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaSneeuwvlokje1703 +3UltraSpongeTV1312? −9Time out, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 31-26 6-11 ... 36 moves Computer analysis available
3+0 • Blitz • RatedUltraSpongeTV1319? −7Gallero401768 +1White resigned, Black is victorious1. 35-30 20-25 2. 40-35 14-20 3. 44-40 10-14 ... 38 moves