¼+5 • Russian • Rated • 314 2022-01-17 ArenaMAHEJANAVIL1683 +2Vali1382 −3White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-9 ... 21 moves
¼+5 • Russian • Rated • 314 2022-01-17 ArenaVladimiro8na1586 +3Vali1388 −6White is victorious1. 21-17 9-13 2. 25-21 5-9 3. 24-20 12-16 ... 26 moves
¼+5 • Russian • Rated • 314 2022-01-17 ArenaVali1373 +15Sai_ko1472 −13Black resigned, White is victorious1. 24-20 9-13 2. 28-24 12-16 3. 32-28 8-12 ... 16 moves
¼+5 • Russian • Rated • 314 2022-01-17 ArenaZelenkina1625 +3Vali1378 −5White is victorious1. 24-20 11-15 2. 21-17 9-13 3. 25-21 5-9 ... 22 moves
¼+5 • Russian • Rated • 314 2022-01-17 ArenaVali1360 +18Dora11507 −13White is victorious1. 24-20 12-16 2. 28-24 10-15 3. 32-28 16-19 ... 23 moves
¼+5 • Russian • Rated • 314 2022-01-17 ArenaVladimiro8na1585 +3Vali1366 −6White is victorious1. 21-17 12-16 2. 24-20 9-13 3. 25-21 5-9 ... 36 moves
¼+5 • Russian • Rated • 314 2022-01-17 ArenaVali1371 −5Zelenkina1619 +3Black is victorious1. 24-20 12-16 2. 28-24 8-12 3. 21-17 10-15 ... 19 moves
¼+5 • Russian • Rated • 314 2022-01-17 ArenaVeronika_pankova1521 −10Vali1351 +20Black is victorious1. 24-20 9-13 2. 23-19 6-9 3. 26-23 10-14 ... 32 moves
¼+5 • Russian • Rated • 314 2022-01-17 ArenaVali1356 −5Zelenkina1620 +3Black is victorious1. 24-20 9-13 2. 28-24 12-16 3. 32-28 8-12 ... 21 moves
¼+5 • Russian • Rated • 314 2022-01-17 ArenaVladimiro8na1591 +4Vali1362 −6Time out, White is victorious1. 21-17 9-13 2. 25-21
¼+5 • Russian • Rated • 314 2022-01-17 ArenaVali1374 −12Cargo_091427? +67Time out, Black is victorious1. 24-20 9-13 2. 28-24 10-14 3. 23-19 6-9 ... 22 moves
¼+5 • Russian • Rated • 314 2022-01-14 ArenaPerfileva_181193? −41Vali1366 +8Black is victorious1. 24-20 9-13 2. 27-24 5-9 3. 23-19 1-5 ... 41 moves