6+5 • Russian • Rated • Шашки64 начинающ вск 20.00 мск ArenaFridrichHaizenberg1138 +6Vika20181067 −6White is victorious1. 22-17 9-14 2. 17-13 5-9 3. 24-20 10-15 ... 33 moves
6+5 • Russian • Rated • Шашки64 начинающ вск 20.00 мск ArenaVika20181067 ±0AlexanderK1825? +6Black is victorious1. 23-18 9-13 2. 24-20 11-16 3. 20x11 7x16 ... 35 moves
6+5 • Russian • Rated • Шашки64 начинающ вск 20.00 мск ArenaFridrichHaizenberg1148 −9Vika20181059 +8Black is victorious1. 22-18 10-15 2. 18-14 9x18 3. 23x14 15-19 ... 34 moves
5+3 • Russian • Rated • СУПЕР ШАШКИ ArenaVika20181064 −5FridrichHaizenberg1142 +6Black is victorious1. 15x22 26x17 2. 9-13 27-24 3. 13x22 25x18 ... 32 moves
5+3 • Russian • Rated • СУПЕР ШАШКИ ArenaVika20181069 −5Fedun20131181 +5Black is victorious1. 18x11 8x15 2. 24-20 9-13 3. 22-17 13x22 ... 27 moves
5+3 • Russian • Rated • СУПЕР ШАШКИ ArenaVika20181061 +8ArinaSmirnova1089 −7Black didn't move, White is victorious
5+3 • Russian • Rated • СУПЕР ШАШКИ ArenaPolliMer1466 +1Vika20181063 −2White is victorious1. 15x24 27x20 2. 11-16 20x11 3. 8x15 15x22 ... 26 moves
5+3 • Russian • Rated • СУПЕР ШАШКИ ArenaFridrichHaizenberg1147 −9Vika20181054 +9Black is victorious1. 11-15 18x11 2. 7x16 16x23 3. 26x19 6-9 ... 31 moves
5+3 • Russian • Rated • СУПЕР ШАШКИ ArenaArinaSmirnova1104 −9Vika20181046 +8Black is victorious1. 10x17 21x14 2. 11-16 27-23 3. 16-19 23x16 ... 36 moves
5+3 • Russian • Rated • СУПЕР ШАШКИ ArenaVika20181051 −5HappyAnn1150 +5Black is victorious1. 11-16 19-15 2. 16-20 26-22 3. 8-11 15x8 ... 28 moves
5+3 • Russian • Rated • СУПЕР ШАШКИ ArenaVika20181046 +5timofey20151355 −5Draw1. 5-9 24-20 2. 11-16 20x11 3. 8x15 15x24 ... 34 moves
3+2 • Antidraughts • Rated • Antidraughts SuperBlitz Inc ArenaJanek20181293? +73Vika20181487? −265White is victorious1. 33-28 18-22 2. 34-29 22x33 3. 33x24 35-30 ... 30 moves Computer analysis available