1+3 • Russian • Rated • 333 2023-06-13 ArenaVika2281530 −39Albina541275 +15Time out, Black is victorious1. 24-20 9-14 2. 22-17 11-15 3. 17-13 5-9 ... 41 moves
1+3 • Russian • Rated • 333 2023-06-13 ArenaAnzhelika88001268 −4Vika2281520 +10Black is victorious1. 24-20 9-13 2. 27-24 12-16 3. 31-27 10-14 ... 19 moves
1+3 • Russian • Rated • 333 2023-06-13 Arenaseeyamen1280? −39Vika2281509 +11Black is victorious1. 23-19 9-13 2. 24-20 11-16 3. 20x11 8x15 ... 23 moves
1+3 • Russian • Rated • 333 2023-06-13 ArenaVika2281502 +7vikazin1175 −7White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 21-17 10-15 ... 20 moves
1+3 • Russian • Rated • 333 2023-06-13 ArenaVika2281500 +2anastaskop151905 −1White is victorious1. 24-20 11-15 2. 21-17 15-19 3. 23x16 12x19 ... 25 moves
1+3 • Russian • Rated • 333 2023-06-13 ArenaAnzhelika88001236 +18Vika2281548 −48White is victorious1. 24-20 9-13 2. 27-24 12-16 3. 24-19 10-14 ... 36 moves
1+3 • Russian • Rated • 333 2023-06-13 ArenaVika2281542 +6vikazin1132 −6White is victorious1. 24-20 10-15 2. 21-17 6-10 3. 17-13 9-14 ... 22 moves
1+3 • Russian • Rated • 333 2023-06-13 Arenaseeyamen1602? −156Vika2281514 +28Black is victorious1. 22-18 12-16 2. 24-20 9-13 3. 27-24 5-9 ... 23 moves
1+3 • Russian • Rated • 333 2023-06-13 ArenaVika2281512 +2anastaskop151915 −1White is victorious1. 24-20 10-15 2. 21-17 15-18 3. 23x14 9x18 ... 27 moves
1+3 • Russian • Rated • 333 2023-06-13 ArenaAnzhelika88001230 −4Vika2281501 +11Black is victorious1. 24-20 9-13 2. 27-24 12-16 3. 31-27 6-9 ... 31 moves
3+3 • Blitz • Rated • 330+333 2023-04-04 ArenaVika2281698? −75Nasta_161149? +128Draw1. 35-30 16-21 2. 30-25 21-26 3. 32-27 11-16 ... 101 moves
3+3 • Blitz • Rated • 330+333 2023-04-04 ArenaVika2281873? −175esevaraii1573? +105White didn't move, Black is victorious