1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 Arenakristina220022001639? +29ViktoriaSs1560? −24Black didn't move, White is victorious1. 33-29
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaMaria251937 +6ViktoriaSs1568? −8Time out, White is victorious1. 34-29 18-23 2. 29x18 12x23 3. 32-28 23x32 ... 33 moves
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaAnjelika1634? +33ViktoriaSs1600? −32Time out, White is victorious1. 35-30 19-24 2. 30x19 13x24 3. 33-29 24x33 ... 12 moves
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaViktoriaSs1601? −1kapustochka1585? +1Draw1. 31-26 16-21 2. 32-27 21x32 3. 37x28 17-22 ... 37 moves
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaIvanovEfrem1788? +29ViktoriaSs1626? −25White is victorious1. 34-30 16-21 2. 32-27 21x32 3. 37x28 17-22 ... 42 moves
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaViktoriaSs1616? +10Dmitry535351228? −11White is victorious1. 31-26 16-21 2. 32-27 21x32 3. 38x27 11-16 ... 25 moves Computer analysis available
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaViktoriaSs1576? +40kapustochka1506? −41White is victorious1. 33-29 19-24 2. 32-28 24x33 3. 33x22 38-33 ... 42 moves Computer analysis available
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaS1rex1824 +8ViktoriaSs1603? −27White is victorious1. 34-29 18-23 2. 29x18 12x23 3. 32-28 23x32 ... 55 moves
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaViktoriaSs1589? +14Dmitry535351190? −18White is victorious1. 31-26 16-21 2. 32-27 21x32 3. 37x28 18-22 ... 29 moves Computer analysis available
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaViktoriaSs1610? −21Kristina_22001920 +8Black is victorious1. 33-29 20-24 2. 29x20 15x24 3. 35-30 24x35 ... 42 moves
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaAnjelika1690? −22ViktoriaSs1595? +15Draw1. 35-30 19-24 2. 30x19 14x23 3. 34-29 23x34 ... 13 moves
1+5 • Antidraughts • Rated • 1-2 курс 2022-02-09 ArenaViktoriaSs1509? +86brein1612? −164Black didn't move, White is victorious1. 33-29