½+2 • Brazilian • Rated • Weliton-M ArenaMaikAC1841 −7Weliton-M1830 +7White resigned, Black is victorious1. 22-17 11-15 2. 24-20 8-11 3. 27-24 4-8 ... 29 moves
½+2 • Brazilian • Rated • Weliton-M ArenaWeliton-M1837 −7MaikAC1834 +7Time out, Black is victorious1. 17-14 9x18 2. 23x14 10x17 3. 22x13 11-15 ... 18 moves
½+2 • Brazilian • Rated • Weliton-M ArenaMaikAC1842 −8Weliton-M1830 +7Black is victorious1. 17-13 9-14 2. 23-18 14x23 3. 26x19 19x10 ... 26 moves
½+2 • Brazilian • Rated • Weliton-M ArenaWeliton-M1830 ±0MaikAC1842 ±0Draw1. 22-17 9-13 2. 28-24 13x22 3. 25x18 16-20 ... 40 moves
½+2 • Brazilian • Rated • Weliton-M ArenaMaikAC1835 +7Weliton-M1837 −7Black resigned, White is victorious1. 24-20 9-14 2. 17-13 15-19 3. 22-17 11-16 ... 14 moves
½+2 • Brazilian • Rated • Weliton-M ArenaWeliton-M1844 −7MaikAC1828 +7Black is victorious1. 22-17 16-20 2. 17-14 9x18 3. 23x14 10x17 ... 33 moves
½+2 • Brazilian • Rated • Weliton-M ArenaMaikAC1827 +1Weliton-M1844 ±0Draw1. 14x5 19x28 2. 21-17 12-16 3. 17-14 10x17 ... 50 moves
3+1 • Brazilian • Rated • Série: C ArenaWeliton-M1841 +3damista121657 −4Black resigned, White is victorious1. 21-17 9-13 2. 23-18 10-14 3. 17x10 7x14 ... 18 moves
3+1 • Brazilian • Rated • Série: C ArenaCARLOSGO1681 −4Weliton-M1837 +4White resigned, Black is victorious1. 24-19 11-16 2. 22-18 8-11 3. 18-14 9x18 ... 36 moves
3+1 • Brazilian • Rated • Série: C ArenaWeliton-M1849 −12Andrepantera1528 +12White resigned, Black is victorious1. 21-17 11-15 2. 17-14 9x18 3. 23x14 10x17 ... 15 moves
3+1 • Brazilian • Rated • Série: C ArenaWeliton-M1850 −1amominhaterra1790 +2Draw1. 21-17 9-13 2. 23-18 11-16 3. 26-23 16-20 ... 36 moves
3+1 • Brazilian • Rated • Série: C ArenaDanilo-RJ1780 +1Weliton-M1851 −1Draw1. 22-18 11-16 2. 26-22 8-11 3. 22-17 4-8 ... 41 moves