3+2 • Russian • Rated • 6СupDraughtsEtud ArenaWolf20111521 −4lom010220101428? +22Draw1. 23-19 10-15 2. 19x10 6x15 3. 22-18 15x22 ... 62 moves
3+2 • Russian • Rated • 6СupDraughtsEtud ArenaWildAnimal_11767? −66Wolf20111512 +9Draw1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 65 moves
3+2 • Russian • Rated • 6СupDraughtsEtud ArenaWolf20111484 +28ermakov20081588 −14Black resigned, White is victorious1. 23-19 11-16 2. 24-20 16x23 3. 26x19 10-15 ... 19 moves
3+2 • Russian • Rated • 6СupDraughtsEtud ArenaStepan_Ekb1437 +21Wolf20111511 −27White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-18 9-14 ... 31 moves
3+2 • Russian • Rated • 6СupDraughtsEtud ArenaWolf20111488 +23enot20111476 −17White is victorious1. 21-17 9-13 2. 25-21 5-9 3. 23-19 11-15 ... 35 moves
3+2 • Russian • Rated • 6СupDraughtsEtud ArenaKonovalovDima11343 −12Wolf20111471 +17Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-20 ... 29 moves
3+2 • Russian • Rated • 5CupLidrauhtsEtud ArenaWolf20111490 −19ermakov20081577 +9Black is victorious1. 22-17 9-13 2. 23-19 13x22 3. 26x17 11-16 ... 36 moves
3+2 • Russian • Rated • 5CupLidrauhtsEtud ArenaPonomarev_Artem1334? −39Wolf20111474 +16White resigned, Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 27-24 16-20 ... 21 moves
3+2 • Russian • Rated • 5CupLidrauhtsEtud ArenaWolf20111475 −1Semen_Ekb1458 +1Draw1. 21-17 9-13 2. 23-19 11-16 3. 24-20 16x23 ... 35 moves
3+2 • Russian • Rated • 5CupLidrauhtsEtud ArenaWolf20111447? +28Stepan_Ekb1403 −18White is victorious1. 23-19 11-16 2. 24-20 16x23 3. 26x19 8-11 ... 29 moves
3+2 • Russian • Rated • 5CupLidrauhtsEtud ArenaPonomarev_Artem1483? −12Wolf20111445? +2Draw1. 24-20 11-16 2. 20x11 7x16 3. 27-24 16-20 ... 40 moves
3+2 • Russian • Rated • 5CupLidrauhtsEtud ArenaKonovalovDima11395 −20Wolf20111409? +36White didn't move, Black is victorious