3+1 • Russian • Rated • Таджикистан Arenaabdusalom1533 −12Anis041276 +11Time out, Black is victorious1. 22-18 11-16 2. 26-22 8-11 3. 22-17 9-13 ... 33 moves
3+1 • Russian • Rated • Таджикистан ArenaloYK19871556 −7abdusalom1525 +8Black is victorious1. 21-17 11-15 2. 25-21 9-14 3. 29-25 5-9 ... 19 moves
3+1 • Russian • Rated • Таджикистан ArenaHoji_Mubor1499 −6abdusalom1519 +6Black is victorious1. 21-17 9-14 2. 25-21 11-15 3. 29-25 5-9 ... 32 moves
3+1 • Russian • Rated • Таджикистан Arenaabdusalom1515 +4Anis041290 −3White is victorious1. 22-17 12-16 2. 24-19 8-12 3. 25-22 3-8 ... 24 moves
3+1 • Russian • Rated • Таджикистан Arenaabdusalom1521 −6Saidjon1611 +5Black is victorious1. 22-18 11-16 2. 26-22 16-20 3. 22-17 12-16 ... 30 moves
4+0 • Russian • Rated • Kirzner Arenafozil1748 −5abdusalom1517 +4Draw1. 22-18 11-16 2. 18-14 10x17 3. 21x14 9x18 ... 36 moves
4+0 • Russian • Rated • Kirzner Arenaabdusalom1510 +7Komil241520 −7White is victorious1. 22-18 12-16 2. 26-22 8-12 3. 22-17 16-20 ... 21 moves
4+0 • Russian • Rated • Kirzner Arenathokozani951820 +2abdusalom1512 −2White is victorious1. 22-17 11-15 2. 24-20 15-19 3. 23x16 12x19 ... 35 moves
4+0 • Russian • Rated • van der Zee Arenaabdusalom1518 −6Komil241548 +6Black is victorious1. 24-19 12-16 2. 19x12 11-15 3. 23-18 8-11 ... 31 moves
4+0 • Russian • Rated • van der Zee Arenaabdusalom1527 −9Daler251464 +9Black is victorious1. 24-19 11-15 2. 23-18 15x24 3. 28x19 10-15 ... 31 moves
4+0 • Russian • Rated • van der Zee Arenafozil1687 +4abdusalom1531 −4Black resigned, White is victorious1. 22-18 10-15 2. 25-22 7-10 3. 23-19 9-13 ... 22 moves
1+0 • Russian • Rated • Таджикистан Arenaabdusalom1532 −1ManQ1966 +1Time out, Black is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16