10+2 • Russian • Rated • HSE Rapid 2 Arenas0nyamarmelad0va1506 −10asmsklv1314 +12Draw1. 24-20 9-14 2. 27-24 10-15 3. 22-17 6-10 ... 58 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenaasmsklv1351 −37nastatatas1193 +25Black is victorious1. 22-18 12-16 2. 24-19 16-20 3. 27-24 20x27 ... 22 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenaivanzyu1071 +21asmsklv1369 −18Draw1. 22-18 12-16 2. 24-19 8-12 3. 19-15 10x19 ... 42 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenaasmsklv1355 +14sasha221143? −21White is victorious1. 22-17 9-13 2. 24-19 13x22 3. 25x18 10-15 ... 20 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenaasmsklv1383 −28wwucam1403 +29Black is victorious1. 22-18 9-13 2. 23-19 11-16 3. 24-20 16x23 ... 29 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaManasWarbhuvan1093? −42asmsklv1371? +12Black is victorious1. 22-17 10-14 2. 17x10 6x15 3. 24-20 9-14 ... 19 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenaors1ni1402? +34asmsklv1405? −34White is victorious1. 21-17 9-14 2. 17-13 5-9 3. 23-19 14-18 ... 34 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenaasmsklv1399? +6pddshk1478? −21Draw1. 22-18 9-13 2. 25-22 6-9 3. 24-19 11-16 ... 38 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenaasmsklv1383? +16elyadurovina1135 −7White is victorious1. 24-19 9-14 2. 22-18 5-9 3. 27-24 11-16 ... 33 moves
3+2 • Russian • Rated • HSE Blitz 2 Arenahuagale1642 +8asmsklv1401? −18White is victorious1. 24-20 12-16 2. 23-19 16x23 3. 26x19 11-16 ... 23 moves
3+2 • Russian • Rated • HSE Blitz 2 ArenaFFI41437 +9asmsklv1452? −51White is victorious1. 24-20 12-16 2. 28-24 10-15 3. 23-18 6-10 ... 23 moves
10+0 • Rapid • Rated • HSE Rapid 2 Arenaasmsklv1434? −84dariisa1361 +24Black is victorious1. 34-30 17-21 2. 39-34 18-22 3. 32-27 21x32 ... 42 moves Computer analysis available