½+0 • Russian • Ratedasror07_071414 −13Xilola1592 +4Time out, Black is victorious1. 22-18 10-14 2. 25-22 11-15 3. 18x11 8x15 ... 16 moves
½+0 • Russian • RatedXilola1588 +4asror07_071428 −14Time out, White is victorious1. 21-17 9-13 2. 23-18 10-14 3. 17x10 7x14 ... 19 moves
½+0 • Russian • Ratedasror07_071444 −16Xilola1584 +4Time out, Black is victorious1. 22-18 10-14 2. 25-22 11-15 3. 18x11 8x15 ... 15 moves
½+0 • Russian • RatedXilola1579 +5asror07_071463 −19Time out, White is victorious1. 22-18 10-14 2. 26-22 7-10 3. 22-17 9-13 ... 21 moves
½+0 • Russian • Ratedasror07_071485 −22Xilola1574 +5Time out, Black is victorious1. 24-20 12-16 2. 23-19 16x23 3. 26x19 8-12 ... 21 moves
½+0 • Russian • RatedXilola1568 +6asror07_071512? −27Time out, White is victorious1. 21-17 9-13 2. 23-18 6-9 3. 18-14 9x18 ... 22 moves
½+0 • Russian • Ratedasror07_071546? −34Xilola1562 +6Time out, Black is victorious1. 24-20 12-16 2. 27-24 8-12 3. 23-19 16x23 ... 17 moves
2+2 • Russian • Rated • Shashka TV Arenaasror07_071536? +10UlugbekSaidov1632 −2Draw1. 10-14 28-24 2. 14x23 26x19 3. 16x23 27x18 ... 45 moves
2+2 • Russian • Rated • Shashka TV ArenaKREMENCHUK1629 −9asror07_071474? +62White resigned, Black is victorious1. 24-20 10-14 2. 17x10 7x14 3. 28-24 6-10 ... 23 moves
2+2 • Russian • Rated • Shashka TV ArenaDengiz_Hukumdori2077 ±0asror07_071477? −3White is victorious1. 26-23 7-10 2. 24-19 15x24 3. 28x19 3-8 ... 24 moves
2+2 • Russian • Rated • Shashka TV Arenaasror07_071422? +55Xaydarov_Oybek1483 −28Black didn't move, White is victorious1. 24-19
2+2 • Russian • Rated • Shashka TV Arenaasror07_071474? −52Davron1107931502 +6White resigned, Black is victorious1. 24-19 15x24 2. 28x19 10-15 3. 19x10 7x14 ... 20 moves