∞ • Correspondence • Casualpapahenri1500?benedicte1500?White is victorious1. 33-28 17-21 2. 31-26 21-27 3. 32x21 16x27 ... 34 moves
∞ • Correspondence • Casualpapahenri1500?benedicte1500?Black is victorious1. 33-28 20-24 2. 39-33 18-23 3. 44-39 12-18 ... 69 moves
∞ • Correspondence • Casualpapahenri1500?benedicte1500?White is victorious1. 33-28 20-24 2. 39-33 15-20 3. 43-39 18-23 ... 71 moves
∞ • Correspondence • Casualpapahenri1500?benedicte1500?Black is victorious1. 33-28 20-24 2. 38-33 15-20 3. 42-38 10-15 ... 44 moves
∞ • Correspondence • Casualpapahenri1500?benedicte1500?White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 13-19 ... 61 moves
∞ • Correspondence • Casualpapahenri1500?benedicte1500?Black is victorious1. 33-28 19-24 2. 39-33 14-19 3. 44-39 10-14 ... 48 moves
∞ • Correspondence • Casualpapahenri1500?benedicte1500?White is victorious1. 33-28 18-23 2. 39-33 12-18 3. 33-29 7-12 ... 49 moves
∞ • Correspondence • Casualpapahenri1500?benedicte1500?Black resigned, White is victorious1. 33-28 18-23
∞ • Correspondence • Casualpapahenri1500?benedicte1500?Black is victorious1. 33-28 18-22 2. 38-33 12-18 3. 32-27 7-12 ... 63 moves
∞ • Correspondence • Casualpapahenri1500?benedicte1500?White is victorious1. 33-28 17-22 2. 28x17 12x21 3. 32-27 21x32 ... 59 moves
∞ • Correspondence • Casualpapahenri1500?benedicte1500?White is victorious1. 33-28 20-24 2. 39-33 15-20 3. 44-39 18-22 ... 65 moves
∞ • Correspondence • Casualpapahenri1500?benedicte1500?White is victorious1. 33-28 17-22 2. 28x17 11x22 3. 32-28 22x33 ... 38 moves