8+4 • Russian • Rated • Dolgoletie MSK Arenaboris19491696 ±0Ofat1686 +1Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 17 moves
8+4 • Russian • Rated • Dolgoletie MSK ArenaMihail321684 +7boris19491706 −10White is victorious1. 22-18 10-14 2. 25-22 11-16 3. 22-17 16-20 ... 27 moves
8+4 • Russian • Rated • Dolgoletie MSK ArenaMihail321686 −7boris19491697 +9Black is victorious1. 22-18 10-15 2. 24-19 15x22 3. 25x18 11-16 ... 64 moves
8+4 • Russian • Rated • Dolgoletie MSK Arenaboris19491695 +2Nadezda-11222 −1White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 28 moves
8+4 • Russian • Rated • Dolgoletie MSK Arenaboris19491707 −12Mihail321673 +7Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-19 9-13 ... 37 moves
8+4 • Russian • Rated • Dolgoletie MSK ArenaNadezda-11223 −1boris19491705 +2Black is victorious1. 23-19 11-16 2. 24-20 16x23 3. 26x19 8-11 ... 21 moves
8+4 • Russian • Rated • Dolgoletie MSK Arenaboris19491702 +3beijaflorbarbosa1430 −11Black didn't move, White is victorious1. 22-18
8+4 • Russian • Rated • Dolgoletie MSK ArenaMihail321669 +1boris19491703 −1Draw1. 22-18 10-14 2. 25-22 12-16 3. 22-17 9-13 ... 34 moves
8+4 • Russian • Rated • Dolgoletie MSK Arenaboris19491708 −5EvgenZ581918 +8Black is victorious1. 22-18 12-16 2. 24-20 8-12 3. 27-24 10-15 ... 29 moves
8+4 • Russian • Rated • Dolgoletie MSK ArenaMihail321662 +1boris19491709 −1Draw1. 22-18 10-15 2. 24-19 15x24 3. 28x19 11-15 ... 37 moves
8+4 • Russian • Rated • Dolgoletie MSK ArenaVasyl921449 +5boris19491717 −8Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 35 moves
8+4 • Russian • Rated • Dolgoletie MSK Arenaboris19491719 −2Mihail321664 +1Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 46 moves