7+10 • Russian • Ratedcapo131235 −2Aimnet11590 +3Black is victorious1. 22-18 10-14 2. 26-22 11-16 3. 24-19 6-10 ... 32 moves
5+5 • Russian • Ratedcapo131238 −3RSA83_121483 +2Black is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-16 ... 37 moves
5+0 • Russian • RatedKerei1653 +1capo131240 −2White is victorious1. 22-18 10-15 2. 25-22 7-10 3. 23-19 11-16 ... 21 moves
3+3 • Russian • Ratedcapo131244 −4Haisatz1435 +10White left the game, Black is victorious1. 22-18 10-14 2. 26-22 6-10 3. 24-20 10-15 ... 4 moves
3+3 • Russian • RatedHaisatz1424 +11capo131248 −4White is victorious1. 23-18 10-15 2. 21-17 9-13 3. 26-23 11-16 ... 22 moves
3+0 • Russian • Ratedcapo131254 −6tlm1381 +5Time out, Black is victorious1. 22-18 10-14 2. 26-22 6-10 3. 24-19 11-15 ... 18 moves
¼+0 • UltraBullet • Rated • Monthly UltraBullet Arenacapo131500? −251gameboy70201335? +99Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 35-30 23-28
5+0 • Russian • RatedVladTommy989 −3capo131250 +4Black is victorious1. 22-18 10-15 2. 26-22 11-16 3. 18x11 11x20 ... 25 moves
5+0 • Russian • Ratedcapo131244 +6kentas1609 −5Draw1. 22-18 9-14 2. 18x9 5x14 3. 25-22 11-15 ... 42 moves
3+5 • Russian • Ratedcapo131247 −3Philia1500 +3White left the game, Black is victorious1. 22-18 12-16 2. 25-22 16-20 3. 24-19 11-15 ... 22 moves
3+5 • Russian • RatedPhilia1498 +2capo131251 −4White is victorious1. 21-17 9-14 2. 17-13 11-16 3. 22-18 8-11 ... 33 moves