10+3 • Brazilian • Rated • Shaus Arenashenxinyan1213 −6chenyuxin1265 +18Black is victorious1. 22-17 11-16 2. 25-22 9-13 3. 17-14 10x17 ... 26 moves
10+3 • Brazilian • Rated • Podolski Arenachenyuxin1247 +18shayutong1195 −7Black resigned, White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 54 moves
10+3 • Brazilian • Rated • Podolski Arenachenyuxin1228 +19bky-811168 −5White is victorious1. 22-17 12-16 2. 24-20 8-12 3. 28-24 11-15 ... 39 moves
10+3 • Brazilian • Rated • Podolski Arenahuangxinyu1031 −7chenyuxin1216 +12Black is victorious1. 22-18 11-16 2. 24-20 16-19 3. 23x16 12x19 ... 25 moves
10+3 • Brazilian • Rated • Podolski Arenashenxinyan1214 +7chenyuxin1243 −27White is victorious1. 22-17 11-16 2. 25-22 8-11 3. 22-18 10-14 ... 39 moves
10+3 • Brazilian • Rated • Podolski Arenachenyuxin1260 −17guyutong1231014 +4Draw1. 22-18 11-16 2. 21-17 16-19 3. 23x16 12x19 ... 28 moves
10+3 • Brazilian • Rated • Zhou Arenachenyuxin1290 −30Liutian1271 +7Black is victorious1. 22-17 9-14 2. 17-13 12-16 3. 24-20 8-12 ... 30 moves
10+3 • Brazilian • Rated • Zhou ArenaJianglechen520968 +9chenyuxin1314 −24Draw1. 22-17 11-16 2. 23-18 16-19 3. 24x15 10x19 ... 38 moves
10+3 • Brazilian • Rated • Zhou Arenachenyuxin1296? +18LuXiong1231122 −4Black left the game, White is victorious1. 22-17 9-14 2. 23-18 14x23 3. 27x18 10-14 ... 12 moves
10+3 • Brazilian • Rated • Zhou Arenachenyuxin1341? −45zhoukaibo8681241 +10Time out, Black is victorious1. 22-17 10-15 2. 25-22 7-10 3. 29-25 11-16 ... 29 moves
10+3 • Brazilian • Rated • Zhou Arenagaoyuchen1289 +8chenyuxin1390? −49White is victorious1. 24-20 11-15 2. 23-18 15-19 3. 27-24 9-13 ... 81 moves
10+3 • Brazilian • Rated • van der Wal Arenachenyuxin1359? +31gaoyuchen1268 −5White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 6-10 ... 36 moves