3+0 • Blitz • Rated • Daily SuperBlitz Arenapjc101919 −7davidam1984 +5Time out, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 31-27 10-14 ... 56 moves
3+0 • Blitz • Rated • Daily SuperBlitz Arenatama1768 −4davidam1980 +4White resigned, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 52 moves
1+1 • Bullet • Rateddavidam1816 ±0Archange0071813 ±0Draw1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 60 moves
1+1 • Bullet • RatedArchange0071799 +14davidam1831 −15Time out, White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 66 moves
3+0 • Blitz • CasualArchange0071902davidam1980Draw1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 37 moves
3+0 • Blitz • Casualdavidam1980Archange0071902Draw1. 32-28 20-25 2. 37-32 14-20 3. 41-37 10-14 ... 57 moves
3+0 • Blitz • CasualArchange0071902davidam1980White resigned, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 52 moves
3+0 • Blitz • Casualdavidam1980Archange0071902Draw1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 ... 58 moves
3+0 • Blitz • CasualArchange0071902davidam1980Time out, Black is victorious1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 74 moves
3+0 • Blitz • Casualdavidam1980Archange0071902Time out, Black is victorious1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 ... 71 moves
3+0 • Blitz • CasualArchange0071902davidam1980Draw1. 31-26 19-23 2. 37-31 14-19 3. 41-37 10-14 ... 62 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenadavidam1992 −12Sukehiro1729 +12White didn't move, Black is victorious