5+2 • Blitz • Rated • 101 MDK 1 Bydgoszcz Poland Arenadawid2011pl1279? +44bialecki_kacper1068 −13White is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 9-14 ... 50 moves
5+2 • Blitz • Rated • 101 MDK 1 Bydgoszcz Poland ArenaJeunerat1640 +2dawid2011pl1310? −31White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 17-21 ... 54 moves
5+2 • Blitz • Rated • 101 MDK 1 Bydgoszcz Poland ArenaPacheco-RD1618 +3dawid2011pl1361? −51White is victorious1. 34-30 20-25 2. 40-34 19-23 3. 44-40 14-20 ... 52 moves
5+2 • Blitz • Rated • 101 MDK 1 Bydgoszcz Poland Arenadawid2011pl1500? −139Porter11583 +4Black is victorious1. 32-28 18-23 2. 31-26 23x32 3. 37x28 12-18 ... 51 moves
4+6 • Rapid • CasualRelatief1520dawid2011pl1777White resigned, Black is victorious1. 34-29 19-23 2. 39-34 20-24 3. 29x20 15x24 ... 11 moves
10+0 • Rapid • Rated • 100 Lidraughts MDK 1 Poland Arenadawid2011pl1779 −2Adamson20041717 +2Draw1. 32-28 17-22 2. 28x17 12x21 3. 31-26 7-12 ... 34 moves
10+0 • Rapid • Rated • 100 Lidraughts MDK 1 Poland Arenadawid2011pl1788 −9komiksozerca1442 +13Draw1. 32-28 17-21 2. 31-26 20-25 3. 26x17 12x21 ... 66 moves
10+0 • Rapid • Rated • 100 Lidraughts MDK 1 Poland Arenaszaman21151853 +25dawid2011pl1798 −10Black resigned, White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-23 ... 53 moves
10+0 • Rapid • Rated • 100 Lidraughts MDK 1 Poland ArenaMakowieckaWanda1624 −7dawid2011pl1791 +7Black is victorious1. 32-28 18-23 2. 37-32 23-29 3. 34x23 17-22 ... 47 moves
10+0 • Rapid • Rated • 100 Lidraughts MDK 1 Poland Arenadawid2011pl1790 +1wodnik1294 −2White is victorious1. 32-28 18-23 2. 31-26 23x32 3. 37x28 12-18 ... 53 moves
10+0 • Rapid • Rated • 100 Lidraughts MDK 1 Poland Arenaszaman21151783? +40dawid2011pl1802 −12Black resigned, White is victorious1. 31-26 19-23 2. 37-31 17-22 3. 31-27 22x31 ... 23 moves Computer analysis available
10+0 • Rapid • Rated • 100 Lidraughts MDK 1 Poland Arenadawid2011pl1804 −2Adamson20041758 +2Draw1. 32-28 17-22 2. 28x17 12x21 3. 31-26 7-12 ... 58 moves