3+2 • Russian • Rated • Russian SuperBlitz Inc Arenadarkwood631364 +4felixcuba1587 −4Draw1. 22-18 11-16 2. 24-19 10-14 3. 25-22 8-11 ... 41 moves
5+0 • Russian • Rated • Russian Blitz Arenafelixcuba1586 +1PVO1196 −1Black resigned, White is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 11-15 ... 12 moves
5+0 • Russian • Rated • Russian Blitz ArenaTzuk1894 +2felixcuba1588 −2White is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 29 moves
5+0 • Russian • Rated • Russian Blitz Arenafelixcuba1585 +3Rosen1374 −3White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-15 ... 30 moves
5+0 • Russian • Rated • Russian Blitz ArenaMeesterMartijnvdBelt1372? −19felixcuba1582 +3White resigned, Black is victorious1. 21-17 9-13 2. 25-21 5-9 3. 23-18 10-14 ... 29 moves
5+0 • Russian • Rated • Russian Blitz Arenafelixcuba1579 +3edumarcel1343 −3White is victorious1. 22-18 11-16 2. 24-19 16-20 3. 25-22 9-14 ... 35 moves
5+0 • Russian • Rated • Russian Blitz Arenafelixcuba1577 +2PVO1210 −2White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 25-22 9-14 ... 28 moves
5+0 • Russian • Rated • Russian Blitz ArenaNaomie801070? −23felixcuba1576 +1Black is victorious1. 23-18 11-16 2. 27-23 16-20 3. 32-27 10-14 ... 29 moves
5+0 • Russian • Rated • Weekly Russian Arenafelixcuba1572 +4Ukraine1816 −5Draw1. 24-19 9-14 2. 17x10 6x15 3. 15x24 27x20 ... 34 moves
5+0 • Russian • Rated • Weekly Russian ArenaDakhouri1543 −25felixcuba1565 +7White resigned, Black is victorious1. 32-27 9-14 2. 18x9 13x6 3. 22-18 10-14 ... 18 moves
5+0 • Russian • Rated • Weekly Russian ArenaDakhouri1645? −45felixcuba1557 +8Black is victorious1. 32-27 11-16 2. 22-18 10-14 3. 17x10 7x14 ... 26 moves
5+0 • Russian • Rated • Weekly Russian Arenafelixcuba1555 +2Azjargalanar1275? −17Black resigned, White is victorious1. 24-20 12-16 2. 22-18 9-14 3. 18x9 5x14 ... 15 moves